ADATA ยท Memory
ADATA 8GB DDR5 4800MHz CL40 AD5U48008G-S
Is this a good deal right now? Out of stock at iPon right now; the last price was .
55 190 Ft
Out of stock
180-day low180-day high
Too new to judge
- Now55 190 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
26 Jun 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 55 190 Ft | 0 / 1 | ||
| August 2026 | 53 790 Ft | 55 990 Ft | 55 190 Ft | 7 / 9 |
| July 2026 | 49 889 Ft | 49 889 Ft | 49 889 Ft | 3 / 6 |
| June 2026 | 48 790 Ft | 48 790 Ft | 48 790 Ft | 1 / 1 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 55 190 Ft | Out of stock | |
| 55 190 Ft | In stock | |
| 55 190 Ft | In stock | |
| 53 790 Ft | Out of stock | |
| 53 790 Ft | In stock | |
| 54 091 Ft | In stock | |
| 54 091 Ft | In stock | |
| 55 890 Ft | Out of stock | |
| 55 890 Ft | In stock | |
| 55 990 Ft | In stock | |
| 49 889 Ft | Out of stock | |
| 49 889 Ft | In stock | |
| 49 889 Ft | In stock | |
| 49 889 Ft | Out of stock | |
| 49 889 Ft | In stock | |
| 48 790 Ft | Out of stock | |
| 48 790 Ft | In stock |
