APC ยท Splitter, socket
APC AP4423A Rack ATS 230V 16A
Is this a good deal right now? Out of stock at iPon right now; the last price was .
473 290 Ft
Out of stock
180-day low180-day high
Too new to judge
- Now473 290 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
11 May 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 466 790 Ft | 474 990 Ft | 473 290 Ft | 5 / 6 |
| August 2026 | 467 890 Ft | 476 790 Ft | 471 990 Ft | 11 / 11 |
| July 2026 | 454 690 Ft | 472 290 Ft | 467 390 Ft | 9 / 9 |
| June 2026 | 453 191 Ft | 458 690 Ft | 453 191 Ft | 5 / 5 |
| May 2026 | 457 391 Ft | 466 990 Ft | 457 391 Ft | 8 / 8 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 473 290 Ft | Out of stock | |
| 473 290 Ft | In stock | |
| 467 590 Ft | In stock | |
| 466 790 Ft | In stock | |
| 474 990 Ft | In stock | |
| 471 990 Ft | In stock | |
| 471 990 Ft | In stock | |
| 468 690 Ft | In stock | |
| 467 890 Ft | In stock | |
| 468 591 Ft | In stock | |
| 471 090 Ft | In stock | |
| 471 790 Ft | In stock | |
| 473 490 Ft | In stock | |
| 476 790 Ft | In stock | |
| 472 390 Ft | In stock | |
| 470 491 Ft | In stock | |
| 473 690 Ft | In stock | |
| 467 390 Ft | In stock | |
| 469 590 Ft | In stock | |
| 472 290 Ft | In stock | |
| 470 390 Ft | In stock | |
| 466 990 Ft | In stock | |
| 463 191 Ft | In stock | |
| 458 690 Ft | In stock | |
| 458 989 Ft | In stock | |
| 454 690 Ft | In stock | |
| 453 191 Ft | In stock | |
| 458 690 Ft | In stock | |
| 458 390 Ft | In stock | |
| 456 490 Ft | In stock | |
| 456 090 Ft | In stock | |
| 457 391 Ft | In stock | |
| 458 390 Ft | In stock | |
| 462 190 Ft | In stock | |
| 462 190 Ft | In stock | |
| 462 190 Ft | In stock | |
| 463 390 Ft | In stock | |
| 466 990 Ft | In stock | |
| 458 890 Ft | In stock |
