APC ยท Splitter, socket
APC AP7922B Rack PDU
Is this a good deal right now? Out of stock at iPon right now; the last price was .
628 790 Ft
Out of stock
180-day low180-day high
Too new to judge
- Now628 790 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
5 Jul 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 622 090 Ft | 633 090 Ft | 628 790 Ft | 9 / 10 |
| August 2026 | 623 291 Ft | 629 489 Ft | 628 890 Ft | 7 / 7 |
| July 2026 | 614 290 Ft | 630 591 Ft | 626 890 Ft | 7 / 8 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 628 790 Ft | Out of stock | |
| 628 790 Ft | In stock | |
| 625 890 Ft | In stock | |
| 625 890 Ft | In stock | |
| 627 790 Ft | In stock | |
| 625 490 Ft | In stock | |
| 623 190 Ft | In stock | |
| 622 090 Ft | In stock | |
| 633 090 Ft | In stock | |
| 628 890 Ft | In stock | |
| 628 890 Ft | In stock | |
| 624 489 Ft | In stock | |
| 623 291 Ft | In stock | |
| 624 290 Ft | In stock | |
| 627 690 Ft | In stock | |
| 628 490 Ft | In stock | |
| 629 489 Ft | In stock | |
| 626 890 Ft | Out of stock | |
| 626 890 Ft | In stock | |
| 630 591 Ft | In stock | |
| 627 990 Ft | In stock | |
| 623 590 Ft | In stock | |
| 620 290 Ft | In stock | |
| 614 290 Ft | In stock | |
| 614 690 Ft | In stock |
