APC ยท Splitter, socket
APC NetShelter Rack PDU Advanced Switched 11.5KW 3PH APDU11250SW
Is this a good deal right now? Out of stock at iPon right now; the last price was .
989 689 Ft
Out of stock
180-day low180-day high
Too new to judge
- Now989 689 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
11 May 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| August 2026 | 989 689 Ft | 996 490 Ft | 989 689 Ft | 2 / 3 |
| July 2026 | 967 190 Ft | 993 390 Ft | 982 890 Ft | 9 / 9 |
| June 2026 | 963 290 Ft | 974 990 Ft | 963 290 Ft | 5 / 5 |
| May 2026 | 969 190 Ft | 988 390 Ft | 969 490 Ft | 8 / 8 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 989 689 Ft | Out of stock | |
| 989 689 Ft | In stock | |
| 996 490 Ft | In stock | |
| 982 890 Ft | In stock | |
| 987 590 Ft | In stock | |
| 993 390 Ft | In stock | |
| 989 390 Ft | In stock | |
| 982 389 Ft | In stock | |
| 977 290 Ft | In stock | |
| 967 690 Ft | In stock | |
| 968 190 Ft | In stock | |
| 967 190 Ft | In stock | |
| 963 290 Ft | In stock | |
| 974 990 Ft | In stock | |
| 972 990 Ft | In stock | |
| 968 690 Ft | In stock | |
| 966 890 Ft | In stock | |
| 969 490 Ft | In stock | |
| 971 690 Ft | In stock | |
| 979 590 Ft | In stock | |
| 979 590 Ft | In stock | |
| 979 590 Ft | In stock | |
| 980 791 Ft | In stock | |
| 988 390 Ft | In stock | |
| 969 190 Ft | In stock |
