APC ยท Splitter, socket
APC Rack PDU AP6032A
Is this a good deal right now? Out of stock at iPon right now; the last price was .
92 989 Ft
Out of stock
180-day low180-day high
Too new to judge
- Now92 989 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
24 May 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| August 2026 | 92 790 Ft | 93 690 Ft | 92 989 Ft | 5 / 6 |
| July 2026 | 90 689 Ft | 93 090 Ft | 92 090 Ft | 7 / 8 |
| June 2026 | 90 590 Ft | 91 690 Ft | 90 590 Ft | 5 / 5 |
| May 2026 | 91 290 Ft | 92 290 Ft | 91 290 Ft | 5 / 5 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 92 989 Ft | Out of stock | |
| 92 989 Ft | In stock | |
| 93 690 Ft | In stock | |
| 93 190 Ft | In stock | |
| 92 790 Ft | In stock | |
| 93 389 Ft | In stock | |
| 92 090 Ft | In stock | |
| 92 490 Ft | In stock | |
| 93 090 Ft | In stock | |
| 92 790 Ft | In stock | |
| 90 689 Ft | Out of stock | |
| 90 689 Ft | In stock | |
| 90 890 Ft | In stock | |
| 90 689 Ft | In stock | |
| 90 590 Ft | In stock | |
| 91 690 Ft | In stock | |
| 91 590 Ft | In stock | |
| 91 089 Ft | In stock | |
| 90 990 Ft | In stock | |
| 91 290 Ft | In stock | |
| 91 390 Ft | In stock | |
| 92 290 Ft | In stock | |
| 92 290 Ft | In stock | |
| 92 290 Ft | In stock |
