Good time to buy45
typical
prior
- Now4 489 Ft
- Typical price5 090 Ft
- Prior price5 090 Ft
- You save601 Ft (12%)
The lowest price we have recorded, but not a fresh drop: it has held for 8 days.
Is this a good deal right now? -100% above its 180-day low of 10 090 Ft; the price sits in the upper part of its range.
Based on 25 observed days, confidence 67%. How the score works
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 10 591 Ft | 10 591 Ft | 10 591 Ft | 6 / 6 |
| August 2026 | 10 090 Ft | 10 090 Ft | 10 090 Ft | 5 / 6 |
| July 2026 | 10 090 Ft | 10 090 Ft | 10 090 Ft | 9 / 9 |
| June 2026 | 10 090 Ft | 10 090 Ft | 10 090 Ft | 1 / 1 |
| May 2026 | 10 090 Ft | 10 090 Ft | 10 090 Ft | 4 / 4 |
| Observed | Price | Stock |
|---|---|---|
| 10 591 Ft | In stock | |
| 10 591 Ft | In stock | |
| 10 591 Ft | In stock | |
| 10 591 Ft | In stock | |
| 10 591 Ft | In stock | |
| 10 591 Ft | In stock | |
| 10 090 Ft | Out of stock | |
| 10 090 Ft | In stock | |
| 10 090 Ft | In stock | |
| 10 090 Ft | In stock | |
| 10 090 Ft | In stock | |
| 10 090 Ft | In stock | |
| 10 090 Ft | In stock | |
| 10 090 Ft | In stock | |
| 10 090 Ft | In stock | |
| 10 090 Ft | In stock | |
| 10 090 Ft | In stock | |
| 10 090 Ft | In stock | |
| 10 090 Ft | In stock | |
| 10 090 Ft | In stock | |
| 10 090 Ft | In stock | |
| 10 090 Ft | In stock | |
| 10 090 Ft | In stock | |
| 10 090 Ft | In stock | |
| 10 090 Ft | In stock | |
| 10 090 Ft | In stock |
The lowest price we have recorded, but not a fresh drop: it has held for 8 days.
The lowest price we have recorded, but not a fresh drop: it has held for 8 days.
The lowest price we have recorded, but not a fresh drop: it has held for 8 days.
The lowest price we have recorded, but not a fresh drop: it has held for 16 days.
Near the bottom of its 180-day range (17 490 Ft to 18 490 Ft); a fair price, not a standout.