Language

Currency

Euro area and EU
Balkans and neighbours
No deal33 ASUS Vivobook 15 X1504MA-BQ204 Blue 90NB17I1-M00970 270 690 Ft Open on iPon Price target
No deal33
ASUS · Notebook, PC, eBook · Notebook

ASUS Vivobook 15 X1504MA-BQ204 Blue 90NB17I1-M00970

In stock

Is this a good deal right now? Near the bottom of its 180-day range (247 390 Ft to 374 590 Ft); a fair price, not a standout. Prices checked .

270 690 Ft
Discount0 / 45Saving2 / 20Stability13 / 15Freshness10 / 10Range8 / 10
33not a deal· Fair price

Why not a deal: It is not far enough below both its usual and its previous price.

  • Not below its typical price of 271 990 Ft0 / 45
  • You save 1 300 Ft against the typical price2 / 20
  • The price was steady before, so the typical price is a fair yardstick13 / 15
  • The current price started 2 days ago10 / 10
  • Near the bottom of its 180-day range8 / 10

Based on 40 observed days, confidence 100%. How the score works

What happened

  1. Up 3% to 273 089 FtFrom 264 690 Ft 31 Oct 2026
  2. Down 2% to 266 090 FtFrom 271 990 Ft 19 Oct 2026
  3. Down 27% to 273 790 FtFrom 374 590 Ft 5 Oct 2026
  4. Up 51% to 374 590 Ft: the highest we have seenFrom 247 390 Ft 3 Oct 2026
  5. Down 3% to 247 390 Ft: the lowest we have seenFrom 254 490 Ft 2 Oct 2026
  6. Out of stock for a day 14 Sep 2026
  7. First seen at 254 490 Ft 9 Sep 2026

Price history

PriceTypical rangeOut of stock

This price history is free and has no ads. The server behind it is paid for by readers. Help cover server costs

Lowest since 9 Sep 2026
247 390 Ft
2 Oct 2026
Highest we have seen
374 590 Ft
4 Oct 2026
Lowest in 6 months
247 390 Ft
2 Oct 2026
Tracked for
61 days
40 observed days since 9 Sep 2026

Every day against its typical price

Below typicalAbove typicalNo reading that dayOut of stockBefore tracking
Every observation 48 readings, newest first
ObservedPriceChangevs todayHeld forStockNote
270 690 Ft same In stock
270 690 Ft same In stock
270 690 Ft -2 399 Ft (-0.9%) same 3 days so far In stock
273 089 Ft +1% In stock
273 089 Ft +1% In stock
273 089 Ft +1% In stock
273 089 Ft +1% In stock
273 089 Ft +1% In stock
273 089 Ft +1% In stock
273 089 Ft +7 599 Ft (+2.9%) +1% 6 days In stock
265 490 Ft +800 Ft (+0.3%) -2% 3 hours In stock
264 690 Ft -400 Ft (-0.2%) -2% 23 hours In stock
265 090 Ft +200 Ft (+0.1%) -2% 1 day In stock
264 890 Ft -2% In stock
264 890 Ft -2% In stock
264 890 Ft -2% In stock
264 890 Ft -400 Ft (-0.2%) -2% 4 days In stock
265 290 Ft -300 Ft (-0.1%) -2% 1 day In stock
265 590 Ft -2% In stock
265 590 Ft -599 Ft (-0.2%) -2% 2 days In stock
266 189 Ft +99 Ft -2% 1 day In stock
266 090 Ft -2% In stock
266 090 Ft -5 900 Ft (-2.2%) -2% 1 day In stock
271 990 Ft +0% In stock
271 990 Ft +0% In stock
271 990 Ft +0% In stock
271 990 Ft +0% In stock
271 990 Ft +0% In stock
271 990 Ft +0% In stock
271 990 Ft +0% In stock
271 990 Ft -1 800 Ft (-0.7%) +0% 7 days In stock
273 790 Ft +1% In stock
273 790 Ft +1% In stock
273 790 Ft +1% In stock
273 790 Ft +1% In stock
273 790 Ft +1% In stock
273 790 Ft +1% In stock
273 790 Ft +1% In stock
273 790 Ft +27 000 Ft (+10.9%) +1% 7 days In stock
246 790 Ft -127 800 Ft (-34.1%) -9% 8 hours In stock New low
374 590 Ft +38% In stock
374 590 Ft +38% In stock
374 590 Ft +127 200 Ft (+51.4%) +38% 2 days In stock New high
247 390 Ft -9% In stock
247 390 Ft -7 100 Ft (-2.8%) -9% 22 hours In stock New low
254 490 Ft -6% 19 days Out of stock Out of stock
254 490 Ft -6% In stock
254 490 Ft -6% 4 days In stock First seen

ASUS Vivobook 15 X1504MA-BQ204 Blue 90NB17I1-M00970

ASUS Vivobook 15 X1504MA-BQ204 Blue 90NB17I1-M00970