BROADCOM ยท PCI Express card
BROADCOM MegaRAID 9524-8i SATA 6Gb/s SAS 12Gb/s PCIe 4.0 RAID controller 05-50170-00
Is this a good deal right now? Out of stock at iPon right now; the last price was .
187 689 Ft
Out of stock
180-day low180-day high
Too new to judge
- Now187 689 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
11 May 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| August 2026 | 187 190 Ft | 189 090 Ft | 187 689 Ft | 5 / 6 |
| July 2026 | 176 990 Ft | 190 290 Ft | 188 990 Ft | 9 / 9 |
| June 2026 | 173 391 Ft | 178 090 Ft | 178 090 Ft | 8 / 8 |
| May 2026 | 172 090 Ft | 177 490 Ft | 174 390 Ft | 8 / 8 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 187 689 Ft | Out of stock | |
| 187 689 Ft | In stock | |
| 187 990 Ft | In stock | |
| 189 090 Ft | In stock | |
| 187 190 Ft | In stock | |
| 187 590 Ft | In stock | |
| 188 990 Ft | In stock | |
| 189 790 Ft | In stock | |
| 190 290 Ft | In stock | |
| 188 690 Ft | In stock | |
| 187 490 Ft | In stock | |
| 186 491 Ft | In stock | |
| 184 589 Ft | In stock | |
| 177 590 Ft | In stock | |
| 176 990 Ft | In stock | |
| 178 090 Ft | In stock | |
| 175 390 Ft | In stock | |
| 175 090 Ft | In stock | |
| 173 791 Ft | In stock | |
| 175 790 Ft | In stock | |
| 173 391 Ft | In stock | |
| 173 890 Ft | In stock | |
| 173 490 Ft | In stock | |
| 174 390 Ft | In stock | |
| 173 890 Ft | In stock | |
| 174 790 Ft | In stock | |
| 175 790 Ft | In stock | |
| 176 491 Ft | In stock | |
| 176 491 Ft | In stock | |
| 177 490 Ft | In stock | |
| 172 090 Ft | In stock |
