BROADCOM ยท PCI Express card
BROADCOM NetXtreme E-Series N225P OCP 3.0 network adapter BCM957414N4140C
Is this a good deal right now? Too new to judge: only 0 observed days of price history so far.
149 790 Ft
180-day low180-day high
Too new to judge
- Now149 790 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
26 May 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 149 790 Ft | 150 490 Ft | 149 790 Ft | 2 / 2 |
| July 2026 | 151 290 Ft | 151 290 Ft | 151 290 Ft | 1 / 3 |
| June 2026 | 144 390 Ft | 148 290 Ft | 148 290 Ft | 8 / 8 |
| May 2026 | 144 790 Ft | 146 390 Ft | 145 190 Ft | 4 / 4 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 149 790 Ft | In stock | |
| 150 490 Ft | In stock | |
| 151 290 Ft | Out of stock | |
| 151 290 Ft | In stock | |
| 148 290 Ft | Out of stock | |
| 148 290 Ft | In stock | |
| 145 990 Ft | In stock | |
| 145 790 Ft | In stock | |
| 144 790 Ft | In stock | |
| 146 290 Ft | In stock | |
| 144 390 Ft | In stock | |
| 144 790 Ft | In stock | |
| 144 490 Ft | In stock | |
| 145 190 Ft | In stock | |
| 144 790 Ft | In stock | |
| 145 590 Ft | In stock | |
| 146 390 Ft | In stock |
