BROADCOM ยท PCI Express card
BROADCOM NetXtreme N210P 2x 10GbE SFP+ OCP 3.0 adapter BCM957412N4120C
Is this a good deal right now? Too new to judge: only 0 observed days of price history so far.
147 591 Ft
180-day low180-day high
Too new to judge
- Now147 591 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
20 Jun 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 145 691 Ft | 148 391 Ft | 147 591 Ft | 12 / 12 |
| August 2026 | 145 390 Ft | 148 590 Ft | 146 190 Ft | 12 / 12 |
| July 2026 | 144 990 Ft | 149 490 Ft | 148 490 Ft | 9 / 9 |
| June 2026 | 143 690 Ft | 146 190 Ft | 146 190 Ft | 3 / 3 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 147 591 Ft | In stock | |
| 148 290 Ft | In stock | |
| 148 391 Ft | In stock | |
| 147 890 Ft | In stock | |
| 148 090 Ft | In stock | |
| 146 790 Ft | In stock | |
| 146 390 Ft | In stock | |
| 146 190 Ft | In stock | |
| 145 691 Ft | In stock | |
| 147 790 Ft | In stock | |
| 147 790 Ft | In stock | |
| 146 889 Ft | In stock | |
| 146 190 Ft | In stock | |
| 146 190 Ft | In stock | |
| 145 390 Ft | In stock | |
| 145 890 Ft | In stock | |
| 146 190 Ft | In stock | |
| 147 090 Ft | In stock | |
| 146 889 Ft | In stock | |
| 147 490 Ft | In stock | |
| 147 690 Ft | In stock | |
| 148 590 Ft | In stock | |
| 147 090 Ft | In stock | |
| 147 390 Ft | In stock | |
| 148 490 Ft | In stock | |
| 149 090 Ft | In stock | |
| 149 490 Ft | In stock | |
| 148 290 Ft | In stock | |
| 147 290 Ft | In stock | |
| 146 590 Ft | In stock | |
| 144 990 Ft | In stock | |
| 145 790 Ft | In stock | |
| 145 291 Ft | In stock | |
| 146 190 Ft | In stock | |
| 143 890 Ft | In stock | |
| 143 690 Ft | In stock |
