BROTHER ยท Printer
BROTHER TD-2125NWB
Is this a good deal right now? Out of stock at iPon right now; the last price was .
97 191 Ft
Out of stock
180-day low180-day high
Too new to judge
- Now97 191 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
21 May 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 97 191 Ft | 97 191 Ft | 97 191 Ft | 1 / 2 |
| August 2026 | 96 890 Ft | 97 490 Ft | 97 191 Ft | 13 / 13 |
| July 2026 | 94 790 Ft | 97 290 Ft | 96 190 Ft | 8 / 8 |
| June 2026 | 94 690 Ft | 111 390 Ft | 94 690 Ft | 5 / 6 |
| May 2026 | 98 090 Ft | 100 190 Ft | 98 090 Ft | 7 / 7 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 97 191 Ft | Out of stock | |
| 97 191 Ft | In stock | |
| 97 191 Ft | In stock | |
| 97 191 Ft | In stock | |
| 97 191 Ft | In stock | |
| 97 191 Ft | In stock | |
| 97 191 Ft | In stock | |
| 97 191 Ft | In stock | |
| 97 191 Ft | In stock | |
| 97 191 Ft | In stock | |
| 97 191 Ft | In stock | |
| 97 191 Ft | In stock | |
| 97 290 Ft | In stock | |
| 96 890 Ft | In stock | |
| 97 490 Ft | In stock | |
| 96 190 Ft | In stock | |
| 96 690 Ft | In stock | |
| 97 290 Ft | In stock | |
| 96 890 Ft | In stock | |
| 96 190 Ft | In stock | |
| 95 590 Ft | In stock | |
| 94 790 Ft | In stock | |
| 94 790 Ft | In stock | |
| 94 690 Ft | In stock | |
| 98 990 Ft | In stock | |
| 111 390 Ft | Out of stock | |
| 111 390 Ft | In stock | |
| 111 390 Ft | In stock | |
| 111 390 Ft | In stock | |
| 98 090 Ft | In stock | |
| 98 290 Ft | In stock | |
| 99 390 Ft | In stock | |
| 99 390 Ft | In stock | |
| 99 491 Ft | In stock | |
| 99 491 Ft | In stock | |
| 100 190 Ft | In stock | |
| 100 190 Ft | In stock |
