No deal20
IPON · Services · Desktop PC
Computer Disinfection / cleaning / dusting
In stock
Is this a good deal right now? Around its typical price of 11 090 Ft; nothing special right now. Prices checked .
11 090 Ft
20not a deal· Nothing special right now
Why not a deal: The price has held for over a month, so it is the normal price now.
- Not below its typical price of 11 090 Ft0 / 45
- No saving against the typical price yet0 / 20
- The price was steady before, so the typical price is a fair yardstick15 / 15
- The current price started 165 days ago0 / 10
- Not enough history for a 180-day range yet5 / 10
Based on 82 observed days, confidence 100%. How the score works
What happened
- Out of stock for a day 12 Sep 2026
- First seen at 11 090 Ft 27 May 2026
Price history
PriceTypical rangeOut of stock
This price history is free and has no ads. The server behind it is paid for by readers. Help cover server costs
Lowest since 27 May 2026
11 090 Ft
8 Nov 2026
Highest we have seen
11 090 Ft
8 Nov 2026
Lowest in 6 months
11 090 Ft
8 Nov 2026
Tracked for
166 days
82 observed days since 27 May 2026
Every day against its typical price
Below typicalAbove typicalNo reading that dayOut of stockBefore tracking
Every observation 83 readings, newest first
| Observed | Price | Change | vs today | Held for | Stock | Note |
|---|---|---|---|---|---|---|
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | 53 days so far | In stock | Back in stock | ||
| 11 090 Ft | same | 4 days | Out of stock | Out of stock | ||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | In stock | ||||
| 11 090 Ft | same | 108 days | In stock | First seen |
Similar products
Nothing special right now20