CRUCIAL ยท External SSD
CRUCIAL 1TB X10 QLC USB 3.2 Type C CT1000X10 QLCSSD9
Is this a good deal right now? Out of stock at iPon right now; the last price was .
63 790 Ft
Out of stock
180-day low180-day high
Too new to judge
- Now63 790 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
21 May 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| August 2026 | 63 691 Ft | 64 491 Ft | 63 790 Ft | 7 / 8 |
| June 2026 | 61 690 Ft | 62 589 Ft | 62 490 Ft | 7 / 8 |
| May 2026 | 62 090 Ft | 63 190 Ft | 62 090 Ft | 8 / 8 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 63 790 Ft | Out of stock | |
| 63 790 Ft | In stock | |
| 63 890 Ft | In stock | |
| 63 691 Ft | In stock | |
| 63 990 Ft | In stock | |
| 64 091 Ft | In stock | |
| 64 491 Ft | In stock | |
| 63 790 Ft | In stock | |
| 62 490 Ft | Out of stock | |
| 62 490 Ft | In stock | |
| 62 390 Ft | In stock | |
| 62 589 Ft | In stock | |
| 62 490 Ft | In stock | |
| 61 890 Ft | In stock | |
| 61 890 Ft | In stock | |
| 61 690 Ft | In stock | |
| 62 090 Ft | In stock | |
| 62 090 Ft | In stock | |
| 62 290 Ft | In stock | |
| 62 589 Ft | In stock | |
| 62 890 Ft | In stock | |
| 62 790 Ft | In stock | |
| 62 790 Ft | In stock | |
| 63 190 Ft | In stock | |
| 63 190 Ft | In stock |
