DELL ยท Notebook
DELL Pro 16 Plus PB16250 412369 Silver
Is this a good deal right now? Too new to judge: only 0 observed days of price history so far.
522 590 Ft
180-day low180-day high
Too new to judge
- Now522 590 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
10 Jun 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 516 590 Ft | 679 489 Ft | 522 590 Ft | 12 / 12 |
| August 2026 | 528 591 Ft | 679 590 Ft | 679 590 Ft | 14 / 14 |
| July 2026 | 560 490 Ft | 610 890 Ft | 607 690 Ft | 8 / 8 |
| June 2026 | 499 290 Ft | 602 491 Ft | 602 491 Ft | 6 / 6 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 522 590 Ft | In stock | |
| 522 590 Ft | In stock | |
| 522 590 Ft | In stock | |
| 522 690 Ft | In stock | |
| 522 590 Ft | In stock | |
| 573 790 Ft | In stock | |
| 516 590 Ft | In stock | |
| 516 990 Ft | In stock | |
| 612 290 Ft | In stock | |
| 612 290 Ft | In stock | |
| 612 790 Ft | In stock | |
| 679 489 Ft | In stock | |
| 679 590 Ft | In stock | |
| 609 590 Ft | In stock | |
| 609 390 Ft | In stock | |
| 610 989 Ft | In stock | |
| 610 989 Ft | In stock | |
| 611 090 Ft | In stock | |
| 611 190 Ft | In stock | |
| 611 090 Ft | In stock | |
| 611 090 Ft | In stock | |
| 611 090 Ft | In stock | |
| 611 190 Ft | In stock | |
| 528 790 Ft | In stock | |
| 528 591 Ft | In stock | |
| 541 590 Ft | In stock | |
| 607 690 Ft | In stock | |
| 607 690 Ft | In stock | |
| 610 890 Ft | In stock | |
| 607 790 Ft | In stock | |
| 602 690 Ft | In stock | |
| 593 390 Ft | In stock | |
| 560 589 Ft | In stock | |
| 560 490 Ft | In stock | |
| 602 491 Ft | In stock | |
| 575 191 Ft | In stock | |
| 516 390 Ft | In stock | |
| 516 190 Ft | In stock | |
| 500 490 Ft | In stock | |
| 499 290 Ft | In stock |
