Fair price23
typical
prior
- Now11 090 Ft
- Typical price10 890 Ft
- Prior price10 890 Ft
Near the bottom of its 180-day range (10 890 Ft to 12 290 Ft); a fair price, not a standout.
Is this a good deal right now? Too new to judge: only 15 observed days of price history so far.
Too new to judge
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 12 090 Ft | 12 090 Ft | 12 090 Ft | 8 / 8 |
| July 2026 | 11 890 Ft | 12 390 Ft | 11 890 Ft | 2 / 3 |
| June 2026 | 12 790 Ft | 12 790 Ft | 12 790 Ft | 1 / 1 |
| May 2026 | 12 790 Ft | 12 790 Ft | 12 790 Ft | 4 / 4 |
| Observed | Price | Stock |
|---|---|---|
| 12 090 Ft | In stock | |
| 12 090 Ft | In stock | |
| 12 090 Ft | In stock | |
| 12 090 Ft | In stock | |
| 12 090 Ft | In stock | |
| 12 090 Ft | In stock | |
| 12 090 Ft | In stock | |
| 12 090 Ft | In stock | |
| 11 890 Ft | Out of stock | |
| 11 890 Ft | In stock | |
| 12 390 Ft | In stock | |
| 12 790 Ft | In stock | |
| 12 790 Ft | In stock | |
| 12 790 Ft | In stock | |
| 12 790 Ft | In stock | |
| 12 790 Ft | In stock |
Near the bottom of its 180-day range (10 890 Ft to 12 290 Ft); a fair price, not a standout.
Near the bottom of its 180-day range (49 091 Ft to 51 290 Ft); a fair price, not a standout.
Sliding downwards: about 15% per month over the last 90 days, with no single big drop.
Around its typical price of 2 189 Ft; nothing special right now.
Around its typical price of 2 189 Ft; nothing special right now.