Good time to buy65
typical
prior
- Now183 Ft
- Typical price779 Ft
- Prior price779 Ft
- You save596 Ft (77%)
The lowest price we have recorded, but not a fresh drop: it has held for 12 days.
Is this a good deal right now? Near the bottom of its 180-day range (1 090 Ft to 1 290 Ft); a fair price, not a standout.
Based on 40 observed days, confidence 100%. How the score works
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 1 090 Ft | 1 090 Ft | 1 090 Ft | 13 / 13 |
| August 2026 | 1 090 Ft | 1 090 Ft | 1 090 Ft | 8 / 9 |
| July 2026 | 1 090 Ft | 1 090 Ft | 1 090 Ft | 9 / 9 |
| June 2026 | 1 090 Ft | 1 090 Ft | 1 090 Ft | 3 / 3 |
| May 2026 | 1 290 Ft | 1 290 Ft | 1 290 Ft | 7 / 7 |
| Observed | Price | Stock |
|---|---|---|
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | Out of stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 090 Ft | In stock | |
| 1 290 Ft | In stock | |
| 1 290 Ft | In stock | |
| 1 290 Ft | In stock | |
| 1 290 Ft | In stock | |
| 1 290 Ft | In stock | |
| 1 290 Ft | In stock | |
| 1 290 Ft | In stock |
The lowest price we have recorded, but not a fresh drop: it has held for 12 days.
The lowest price we have recorded, but not a fresh drop: it has held for 14 days.
The lowest price we have recorded, but not a fresh drop: it has held for 22 days.
The lowest price we have recorded, but not a fresh drop: it has held for 12 days.
The lowest price we have recorded, but not a fresh drop: it has held for 12 days.