- Now260 090 Ft
- Typical price343 190 Ft
- Prior price343 190 Ft
- You save83 100 Ft (24%)
24% below its typical price of 343 190 Ft, saving 83 100 Ft, and the lowest price we have ever recorded. Based on 53 observed days.
Is this a good deal right now? Near the bottom of its 180-day range (536 390 Ft to 636 490 Ft); a fair price, not a standout.
Based on 36 observed days, confidence 100%. How the score works
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 536 390 Ft | 592 690 Ft | 536 691 Ft | 13 / 13 |
| August 2026 | 589 390 Ft | 592 590 Ft | 592 590 Ft | 14 / 14 |
| July 2026 | 589 390 Ft | 636 490 Ft | 589 390 Ft | 8 / 8 |
| June 2026 | 632 990 Ft | 632 990 Ft | 632 990 Ft | 1 / 1 |
| Observed | Price | Stock |
|---|---|---|
| 536 691 Ft | In stock | |
| 536 691 Ft | In stock | |
| 536 390 Ft | In stock | |
| 536 390 Ft | In stock | |
| 536 390 Ft | In stock | |
| 536 490 Ft | In stock | |
| 547 990 Ft | In stock | |
| 548 090 Ft | In stock | |
| 547 990 Ft | In stock | |
| 548 190 Ft | In stock | |
| 592 491 Ft | In stock | |
| 592 491 Ft | In stock | |
| 592 690 Ft | In stock | |
| 592 590 Ft | In stock | |
| 592 590 Ft | In stock | |
| 592 590 Ft | In stock | |
| 592 390 Ft | In stock | |
| 592 390 Ft | In stock | |
| 592 390 Ft | In stock | |
| 592 390 Ft | In stock | |
| 592 491 Ft | In stock | |
| 592 390 Ft | In stock | |
| 592 390 Ft | In stock | |
| 592 390 Ft | In stock | |
| 592 491 Ft | In stock | |
| 592 390 Ft | In stock | |
| 592 491 Ft | In stock | |
| 589 390 Ft | In stock | |
| 589 390 Ft | In stock | |
| 589 490 Ft | In stock | |
| 589 490 Ft | In stock | |
| 589 490 Ft | In stock | |
| 589 390 Ft | In stock | |
| 636 490 Ft | In stock | |
| 635 991 Ft | In stock | |
| 635 790 Ft | In stock | |
| 632 990 Ft | In stock |
24% below its typical price of 343 190 Ft, saving 83 100 Ft, and the lowest price we have ever recorded. Based on 53 observed days.
32% below its typical price of 307 490 Ft, saving 99 500 Ft, and the lowest price we have ever recorded. Based on 32 observed days.
22% below its typical price of 303 690 Ft, saving 66 001 Ft. Based on 22 observed days.
22% below its typical price of 312 990 Ft, saving 68 700 Ft. Based on 20 observed days.
18% below its typical price of 1 099 990 Ft, saving 199 900 Ft, and the lowest price we have ever recorded. Based on 53 observed days.