-7%50
HP · Notebook, PC, eBook · Complete PC

HP Z2 TWR G1i D06G7ET Black D06G7ET#AKC

Just dropped In stock

Is this a good deal right now? Dropped 7% recently, but the saving of 126 400 Ft is too small to count as a real deal.

1 575 490 Ft -7% typical 1 701 890 Ft
  • Now1 575 490 Ft
  • Typical price1 701 890 Ft
  • Prior price1 696 289 Ft
  • You save126 400 Ft (7%)
50not a deal· Nothing special right now
Real discount8 / 45
Money saved17 / 20
Baseline stability9 / 15
Freshness of the drop8 / 10
Position in the 180-day range7 / 10

Based on 50 observed days, confidence 100%. How the score works

Price history

PriceTypical pricePrior priceLowest everOut of stock
Month by month
MonthLowHighLastDays in stock
September 20261 574 991 Ft1 702 290 Ft1 575 490 Ft13 / 13
August 20261 665 290 Ft1 702 391 Ft1 701 991 Ft13 / 13
July 20261 647 290 Ft1 902 090 Ft1 665 290 Ft8 / 8
June 20261 457 890 Ft1 902 090 Ft1 902 090 Ft9 / 9
May 20261 686 790 Ft1 902 090 Ft1 902 090 Ft7 / 7
Recent observations
ObservedPriceStock
1 575 490 FtIn stock
1 575 490 FtIn stock
1 574 991 FtIn stock
1 574 991 FtIn stock
1 574 991 FtIn stock
1 575 090 FtIn stock
1 696 490 FtIn stock
1 696 289 FtIn stock
1 696 590 FtIn stock
1 696 289 FtIn stock
1 701 490 FtIn stock
1 701 490 FtIn stock
1 702 290 FtIn stock
1 701 890 FtIn stock
1 701 991 FtIn stock
1 701 890 FtIn stock
1 701 790 FtIn stock
1 701 991 FtIn stock
1 701 991 FtIn stock
1 702 090 FtIn stock
1 702 391 FtIn stock
1 701 991 FtIn stock
1 701 991 FtIn stock
1 702 290 FtIn stock
1 702 090 FtIn stock
1 702 290 FtIn stock
1 665 290 FtIn stock
1 665 290 FtIn stock
1 647 290 FtIn stock
1 647 290 FtIn stock
1 647 290 FtIn stock
1 769 890 FtIn stock
1 769 890 FtIn stock
1 769 890 FtIn stock
1 902 090 FtIn stock
1 902 090 FtIn stock
1 902 090 FtIn stock
1 902 090 FtIn stock
1 902 090 FtIn stock
1 902 090 FtIn stock
1 902 090 FtIn stock
1 458 090 FtIn stock
1 457 890 FtIn stock
1 902 090 FtIn stock
1 902 090 FtIn stock
1 902 090 FtIn stock
1 707 890 FtIn stock
1 709 190 FtIn stock
1 871 890 FtOut of stock
1 871 890 FtIn stock
1 871 890 FtIn stock
1 686 790 FtIn stock
Lowest ever
1 457 890 Ft
6 Jun 2026
Lowest in 6 months
1 457 890 Ft
6 Jun 2026
Highest ever
1 902 090 Ft
Current price since
16 Sep 2026
7 days
Trend
-4.0%
per month, last 90 days
Tracked since
11 May 2026
50 observed days

HP Z2 TWR G1i D06G7ET Black D06G7ET#AKC

HP Z2 TWR G1i D06G7ET Black D06G7ET#AKC