Language

Currency

Euro area and EU
Balkans and neighbours
No deal21 KINGSTON DataTraveler Exodia M 256GB USB 3.0 Black-Green 13 691 Ft Open on iPon Price target
No deal21
KINGSTON · PC accessories, software · Pendrive

KINGSTON DataTraveler Exodia M 256GB USB 3.0 Black-Green

In stock

Is this a good deal right now? 11% above its 180-day low of 12 390 Ft; the price sits in the upper part of its range. Prices checked .

13 691 Ft
Discount0 / 45Saving0 / 20Stability12 / 15Freshness9 / 10Range0 / 10
21not a deal· Worth waiting

Why not a deal: It is not far enough below both its usual and its previous price.

  • Not below its typical price of 13 090 Ft0 / 45
  • No saving against the typical price yet0 / 20
  • The price was steady before, so the typical price is a fair yardstick12 / 15
  • The current price started 6 days ago9 / 10
  • In the upper part of its 180-day range0 / 10

Based on 95 observed days, confidence 100%. How the score works

What happened

  1. Up 3% to 13 691 Ft: the highest we have seenFrom 13 291 Ft 2 Nov 2026
  2. Up 2% to 13 490 FtFrom 13 190 Ft 5 Oct 2026
  3. Up 6% to 13 190 FtFrom 12 390 Ft 2 Oct 2026
  4. Down 5% to 12 390 Ft: the lowest we have seenFrom 13 090 Ft 28 Sep 2026
  5. First seen at 12 891 Ft 21 May 2026

Price history

PriceTypical rangeOut of stock

This price history is free and has no ads. The server behind it is paid for by readers. Help cover server costs

Lowest since 21 May 2026
12 390 Ft
1 Oct 2026
Highest we have seen
13 691 Ft
8 Nov 2026
Lowest in 6 months
12 390 Ft
1 Oct 2026
Tracked for
172 days
95 observed days since 21 May 2026

Every day against its typical price

Below typicalAbove typicalNo reading that dayOut of stockBefore tracking
Every observation 108 readings, newest first
ObservedPriceChangevs todayHeld forStockNote
13 691 Ft same In stock
13 691 Ft same In stock
13 691 Ft same In stock
13 691 Ft same In stock
13 691 Ft same In stock
13 691 Ft same In stock
13 691 Ft -199 Ft (-1.4%) same 6 days so far In stock
13 890 Ft +100 Ft (+0.7%) +2% 3 hours In stock New high
13 790 Ft +499 Ft (+3.8%) +1% 2 hours In stock
13 291 Ft -3% In stock
13 291 Ft -3% In stock
13 291 Ft -3% In stock
13 291 Ft -499 Ft (-3.6%) -3% 3 days In stock
13 790 Ft +499 Ft (+3.8%) +1% under an hour In stock New high
13 291 Ft -3% In stock
13 291 Ft -3% In stock
13 291 Ft -3% In stock
13 291 Ft +101 Ft (+0.8%) -3% 3 days In stock
13 190 Ft -4% In stock
13 190 Ft +100 Ft (+0.8%) -4% 1 day In stock
13 090 Ft -4% In stock
13 090 Ft -4% In stock
13 090 Ft -4% In stock
13 090 Ft -4% In stock
13 090 Ft -4% In stock
13 090 Ft -4% In stock
13 090 Ft -100 Ft (-0.8%) -4% 6 days In stock
13 190 Ft -4% In stock
13 190 Ft -4% In stock
13 190 Ft -4% In stock
13 190 Ft -4% In stock
13 190 Ft -4% In stock
13 190 Ft -4% In stock
13 190 Ft -4% In stock
13 190 Ft -101 Ft (-0.8%) -4% 7 days In stock
13 291 Ft -3% In stock
13 291 Ft -3% In stock
13 291 Ft -3% In stock
13 291 Ft -3% In stock
13 291 Ft -3% In stock
13 291 Ft -3% In stock
13 291 Ft -3% In stock
13 291 Ft -199 Ft (-1.5%) -3% 7 days In stock
13 490 Ft -2% In stock
13 490 Ft +300 Ft (+2.3%) -2% 1 day In stock New high
13 190 Ft -4% In stock
13 190 Ft -4% In stock
13 190 Ft -4% In stock
13 190 Ft +800 Ft (+6.5%) -4% 3 days In stock New high
12 390 Ft -10% In stock
12 390 Ft -10% In stock
12 390 Ft -10% In stock
12 390 Ft -10% In stock
12 390 Ft -700 Ft (-5.3%) -10% 4 days In stock New low
13 090 Ft -4% In stock
13 090 Ft -4% In stock
13 090 Ft -4% In stock
13 090 Ft -4% In stock
13 090 Ft -4% In stock
13 090 Ft -4% In stock
13 090 Ft -4% In stock
13 090 Ft -4% In stock
13 090 Ft -4% In stock
13 090 Ft -4% In stock
13 090 Ft +100 Ft (+0.8%) -4% 12 days In stock
12 990 Ft -5% In stock
12 990 Ft -5% In stock
12 990 Ft -5% In stock
12 990 Ft -5% In stock
12 990 Ft -5% In stock
12 990 Ft -5% In stock
12 990 Ft +99 Ft (+0.8%) -5% 14 days In stock
12 891 Ft -6% In stock
12 891 Ft -6% In stock
12 891 Ft -99 Ft (-0.8%) -6% 6 days In stock
12 990 Ft -5% In stock
12 990 Ft -5% In stock
12 990 Ft -100 Ft (-0.8%) -5% 7 days In stock
13 090 Ft -4% In stock
13 090 Ft -4% In stock
13 090 Ft +100 Ft (+0.8%) -4% 6 days In stock
12 990 Ft -100 Ft (-0.8%) -5% 3 days In stock
13 090 Ft -4% In stock
13 090 Ft -4% In stock
13 090 Ft -4% In stock
13 090 Ft -4% In stock
13 090 Ft -4% In stock
13 090 Ft -4% In stock
13 090 Ft +199 Ft (+1.5%) -4% 25 days In stock New high
12 891 Ft -6% In stock
12 891 Ft -6% In stock
12 891 Ft -6% In stock
12 891 Ft -6% In stock
12 891 Ft +101 Ft (+0.8%) -6% 20 days In stock
12 790 Ft +100 Ft (+0.8%) -7% 4 days In stock
12 690 Ft -100 Ft (-0.8%) -7% 2 days In stock New low
12 790 Ft -7% In stock
12 790 Ft -7% In stock
12 790 Ft -7% In stock
12 790 Ft -7% In stock
12 790 Ft -7% In stock
12 790 Ft -7% In stock
12 790 Ft -7% In stock
12 790 Ft -101 Ft (-0.8%) -7% 25 days In stock New low
12 891 Ft -6% In stock
12 891 Ft -6% In stock
12 891 Ft -6% In stock
12 891 Ft -6% 6 days In stock First seen

KINGSTON DataTraveler Exodia M 256GB USB 3.0 Black-Green

KINGSTON DataTraveler Exodia M 256GB USB 3.0 Black-Green