KINGSTON FURY · PC accessories · Memory
KINGSTON FURY 32GB Beast RGB DDR4 3600MHz CL18 KIT KF436C18BB2AK2/32
Sliding down
In stock
Is this a good deal right now? Sliding downwards: about 9% per month over the last 90 days, with no single big drop.
130 691 Ft
- Now130 691 Ft
- Typical price140 291 Ft
- Prior price128 690 Ft
- You save9 600 Ft (0%)
30not a deal· Fair price
Real discount0 / 45
Money saved7 / 20
Baseline stability3 / 15
Freshness of the drop10 / 10
Position in the 180-day range9 / 10
Based on 51 observed days, confidence 100%. How the score works
Price history
PriceTypical pricePrior priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
| September 2026 | 129 891 Ft | 131 590 Ft | 130 691 Ft | 13 / 13 |
| August 2026 | 128 690 Ft | 152 591 Ft | 128 690 Ft | 13 / 13 |
| July 2026 | 150 291 Ft | 157 790 Ft | 150 291 Ft | 8 / 8 |
| June 2026 | 157 790 Ft | 157 790 Ft | 157 790 Ft | 9 / 9 |
| May 2026 | 157 790 Ft | 162 289 Ft | 157 790 Ft | 8 / 8 |
Recent observations
| Observed | Price | Stock |
| 130 691 Ft | In stock |
| 130 691 Ft | In stock |
| 130 691 Ft | In stock |
| 131 590 Ft | In stock |
| 131 590 Ft | In stock |
| 131 590 Ft | In stock |
| 129 891 Ft | In stock |
| 129 891 Ft | In stock |
| 129 891 Ft | In stock |
| 130 390 Ft | In stock |
| 130 390 Ft | In stock |
| 130 390 Ft | In stock |
| 130 390 Ft | In stock |
| 128 690 Ft | In stock |
| 128 690 Ft | In stock |
| 139 390 Ft | In stock |
| 140 291 Ft | In stock |
| 140 291 Ft | In stock |
| 140 291 Ft | In stock |
| 140 291 Ft | In stock |
| 140 291 Ft | In stock |
| 141 590 Ft | In stock |
| 141 590 Ft | In stock |
| 151 590 Ft | In stock |
| 152 591 Ft | In stock |
| 150 291 Ft | In stock |
| 150 291 Ft | In stock |
| 150 291 Ft | In stock |
| 150 291 Ft | In stock |
| 157 790 Ft | In stock |
| 157 790 Ft | In stock |
| 157 790 Ft | In stock |
| 157 790 Ft | In stock |
| 157 790 Ft | In stock |
| 157 790 Ft | In stock |
| 157 790 Ft | In stock |
| 157 790 Ft | In stock |
| 157 790 Ft | In stock |
| 157 790 Ft | In stock |
| 157 790 Ft | In stock |
| 157 790 Ft | In stock |
| 157 790 Ft | In stock |
| 157 790 Ft | In stock |
| 157 790 Ft | In stock |
| 157 790 Ft | In stock |
| 157 790 Ft | In stock |
| 157 790 Ft | In stock |
| 157 790 Ft | In stock |
| 157 790 Ft | In stock |
| 162 289 Ft | In stock |
| 162 289 Ft | In stock |
Lowest ever
128 690 Ft
30 Aug 2026
Lowest in 6 months
128 690 Ft
30 Aug 2026
Current price since
20 Sep 2026
3 days
Trend
-8.6%
per month, last 90 days
Tracked since
21 May 2026
51 observed days
Strong deal80
ADATA · Memory
461 390 Ft
642 790 Ft
Prior price 642 090 FtYou save 181 400 Ft
Fair deal67
CORSAIR · Memory
344 990 Ft
437 490 Ft
Prior price 437 490 FtYou save 92 500 Ft
Fair deal55
CORSAIR · Memory
556 790 Ft
626 990 Ft
Prior price 626 990 FtYou save 70 200 Ft
Good time to buy50
CORSAIR · Memory
72 589 Ft
83 790 Ft
Prior price 83 790 FtYou save 11 201 Ft
Nothing special right now50
G.SKILL · Memory
551 790 Ft
610 490 Ft
Prior price 609 890 FtYou save 58 700 Ft