- Now260 090 Ft
- Typical price343 190 Ft
- Prior price343 190 Ft
- You save83 100 Ft (24%)
24% below its typical price of 343 190 Ft, saving 83 100 Ft, and the lowest price we have ever recorded. Based on 53 observed days.
Is this a good deal right now? Near the bottom of its 180-day range (1 122 790 Ft to 1 181 090 Ft); a fair price, not a standout.
Based on 26 observed days, confidence 100%. How the score works
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 1 122 790 Ft | 1 181 090 Ft | 1 123 989 Ft | 13 / 13 |
| August 2026 | 1 159 690 Ft | 1 173 590 Ft | 1 172 091 Ft | 13 / 13 |
| Observed | Price | Stock |
|---|---|---|
| 1 123 989 Ft | In stock | |
| 1 122 790 Ft | In stock | |
| 1 122 790 Ft | In stock | |
| 1 130 990 Ft | In stock | |
| 1 130 990 Ft | In stock | |
| 1 130 990 Ft | In stock | |
| 1 134 590 Ft | In stock | |
| 1 133 191 Ft | In stock | |
| 1 126 990 Ft | In stock | |
| 1 129 890 Ft | In stock | |
| 1 126 291 Ft | In stock | |
| 1 164 490 Ft | In stock | |
| 1 164 490 Ft | In stock | |
| 1 181 090 Ft | In stock | |
| 1 172 790 Ft | In stock | |
| 1 172 091 Ft | In stock | |
| 1 173 290 Ft | In stock | |
| 1 159 690 Ft | In stock | |
| 1 163 190 Ft | In stock | |
| 1 163 190 Ft | In stock | |
| 1 167 190 Ft | In stock | |
| 1 173 590 Ft | In stock | |
| 1 165 290 Ft | In stock | |
| 1 167 590 Ft | In stock | |
| 1 167 590 Ft | In stock | |
| 1 172 990 Ft | In stock | |
| 1 165 890 Ft | In stock | |
| 1 170 790 Ft | In stock |
24% below its typical price of 343 190 Ft, saving 83 100 Ft, and the lowest price we have ever recorded. Based on 53 observed days.
32% below its typical price of 307 490 Ft, saving 99 500 Ft, and the lowest price we have ever recorded. Based on 32 observed days.
22% below its typical price of 303 690 Ft, saving 66 001 Ft. Based on 22 observed days.
22% below its typical price of 312 990 Ft, saving 68 700 Ft. Based on 20 observed days.
18% below its typical price of 1 099 990 Ft, saving 199 900 Ft, and the lowest price we have ever recorded. Based on 53 observed days.