Fair price25
typical
- Now2 189 Ft
- Typical price2 189 Ft
Near the bottom of its 180-day range (2 189 Ft to 2 590 Ft); a fair price, not a standout.
Is this a good deal right now? Near the bottom of its 180-day range (15 090 Ft to 15 890 Ft); a fair price, not a standout.
Based on 38 observed days, confidence 83%. How the score works
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 15 090 Ft | 15 090 Ft | 15 090 Ft | 9 / 9 |
| August 2026 | 15 090 Ft | 15 090 Ft | 15 090 Ft | 10 / 11 |
| July 2026 | 15 090 Ft | 15 890 Ft | 15 090 Ft | 5 / 6 |
| June 2026 | 15 890 Ft | 15 890 Ft | 15 890 Ft | 8 / 8 |
| May 2026 | 15 890 Ft | 15 890 Ft | 15 890 Ft | 6 / 6 |
| Observed | Price | Stock |
|---|---|---|
| 15 090 Ft | In stock | |
| 15 090 Ft | In stock | |
| 15 090 Ft | In stock | |
| 15 090 Ft | In stock | |
| 15 090 Ft | In stock | |
| 15 090 Ft | In stock | |
| 15 090 Ft | In stock | |
| 15 090 Ft | In stock | |
| 15 090 Ft | In stock | |
| 15 090 Ft | Out of stock | |
| 15 090 Ft | In stock | |
| 15 090 Ft | In stock | |
| 15 090 Ft | In stock | |
| 15 090 Ft | In stock | |
| 15 090 Ft | In stock | |
| 15 090 Ft | In stock | |
| 15 090 Ft | In stock | |
| 15 090 Ft | In stock | |
| 15 090 Ft | In stock | |
| 15 090 Ft | In stock | |
| 15 090 Ft | In stock | |
| 15 090 Ft | In stock | |
| 15 090 Ft | In stock | |
| 15 890 Ft | In stock | |
| 15 890 Ft | In stock | |
| 15 890 Ft | Out of stock | |
| 15 890 Ft | In stock | |
| 15 890 Ft | In stock | |
| 15 890 Ft | In stock | |
| 15 890 Ft | In stock | |
| 15 890 Ft | In stock | |
| 15 890 Ft | In stock | |
| 15 890 Ft | In stock | |
| 15 890 Ft | In stock | |
| 15 890 Ft | In stock | |
| 15 890 Ft | In stock | |
| 15 890 Ft | In stock | |
| 15 890 Ft | In stock | |
| 15 890 Ft | In stock | |
| 15 890 Ft | In stock |
Near the bottom of its 180-day range (2 189 Ft to 2 590 Ft); a fair price, not a standout.
Sliding downwards: about 7% per month over the last 90 days, with no single big drop.
Near the bottom of its 180-day range (2 990 Ft to 3 090 Ft); a fair price, not a standout.
Near the bottom of its 180-day range (3 190 Ft to 3 291 Ft); a fair price, not a standout.
Near the bottom of its 180-day range (2 990 Ft to 3 090 Ft); a fair price, not a standout.