Good time to buy32
typical
prior
- Now779 Ft
- Typical price849 Ft
- Prior price849 Ft
- You save70 Ft (8%)
The lowest price we have recorded, but not a fresh drop: it has held for 12 days.
Is this a good deal right now? -100% above its 180-day low of 999 Ft; the price sits in the upper part of its range.
Based on 44 observed days, confidence 100%. How the score works
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 1 190 Ft | 1 190 Ft | 1 190 Ft | 13 / 13 |
| August 2026 | 1 190 Ft | 1 190 Ft | 1 190 Ft | 11 / 11 |
| July 2026 | 1 190 Ft | 1 190 Ft | 1 190 Ft | 9 / 9 |
| June 2026 | 1 190 Ft | 1 190 Ft | 1 190 Ft | 3 / 3 |
| May 2026 | 999 Ft | 999 Ft | 999 Ft | 8 / 8 |
| Observed | Price | Stock |
|---|---|---|
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 1 190 Ft | In stock | |
| 999 Ft | In stock | |
| 999 Ft | In stock | |
| 999 Ft | In stock | |
| 999 Ft | In stock | |
| 999 Ft | In stock | |
| 999 Ft | In stock | |
| 999 Ft | In stock | |
| 999 Ft | In stock |
The lowest price we have recorded, but not a fresh drop: it has held for 12 days.
The lowest price we have recorded, but not a fresh drop: it has held for 22 days.
Near the bottom of its 180-day range (949 Ft to 1 189 Ft); a fair price, not a standout.
Near the bottom of its 180-day range (899 Ft to 999 Ft); a fair price, not a standout.
Near the bottom of its 180-day range (949 Ft to 1 189 Ft); a fair price, not a standout.