NETGEAR · Network, server, security · Transceiver
NETGEAR AXM765 SFP+ Transceiver 10GBASE-T
In stock
Is this a good deal right now? Near the bottom of its 180-day range (158 090 Ft to 177 090 Ft); a fair price, not a standout.
162 690 Ft
- Now162 690 Ft
- Typical price163 391 Ft
- Prior price162 390 Ft
- You save701 Ft (0%)
32not a deal· Fair price
Real discount0 / 45
Money saved1 / 20
Baseline stability14 / 15
Freshness of the drop10 / 10
Position in the 180-day range8 / 10
Based on 46 observed days, confidence 100%. How the score works
Price history
PriceTypical pricePrior priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
| September 2026 | 162 390 Ft | 165 291 Ft | 162 690 Ft | 13 / 13 |
| August 2026 | 162 690 Ft | 177 090 Ft | 164 290 Ft | 12 / 12 |
| July 2026 | 158 990 Ft | 162 690 Ft | 162 690 Ft | 6 / 7 |
| June 2026 | 158 090 Ft | 159 990 Ft | 159 990 Ft | 8 / 8 |
| May 2026 | 159 490 Ft | 162 490 Ft | 159 490 Ft | 7 / 7 |
Recent observations
| Observed | Price | Stock |
| 162 690 Ft | In stock |
| 163 590 Ft | In stock |
| 163 590 Ft | In stock |
| 163 590 Ft | In stock |
| 163 490 Ft | In stock |
| 164 189 Ft | In stock |
| 163 391 Ft | In stock |
| 163 391 Ft | In stock |
| 163 890 Ft | In stock |
| 163 391 Ft | In stock |
| 162 690 Ft | In stock |
| 162 390 Ft | In stock |
| 165 291 Ft | In stock |
| 164 290 Ft | In stock |
| 164 290 Ft | In stock |
| 163 090 Ft | In stock |
| 162 790 Ft | In stock |
| 163 090 Ft | In stock |
| 163 890 Ft | In stock |
| 164 189 Ft | In stock |
| 177 090 Ft | In stock |
| 177 090 Ft | In stock |
| 177 090 Ft | In stock |
| 163 391 Ft | In stock |
| 162 690 Ft | In stock |
| 163 791 Ft | In stock |
| 162 690 Ft | Out of stock |
| 162 690 Ft | In stock |
| 161 390 Ft | In stock |
| 160 590 Ft | In stock |
| 159 189 Ft | In stock |
| 159 189 Ft | In stock |
| 158 990 Ft | In stock |
| 159 990 Ft | In stock |
| 158 090 Ft | In stock |
| 158 590 Ft | In stock |
| 158 190 Ft | In stock |
| 159 990 Ft | In stock |
| 159 990 Ft | In stock |
| 159 290 Ft | In stock |
| 158 990 Ft | In stock |
| 159 490 Ft | In stock |
| 159 690 Ft | In stock |
| 161 091 Ft | In stock |
| 161 091 Ft | In stock |
| 161 091 Ft | In stock |
| 161 290 Ft | In stock |
| 162 490 Ft | In stock |
Lowest ever
158 090 Ft
23 Jun 2026
Lowest in 6 months
158 090 Ft
23 Jun 2026
Current price since
23 Sep 2026
0 days
Trend
+0.7%
per month, last 90 days
Tracked since
21 May 2026
46 observed days
Strong deal75
HP · Transceiver
11 890 Ft
18 490 Ft
Prior price 18 490 FtYou save 6 600 Ft
Good time to buy53
D-LINK · Transceiver
63 691 Ft
90 689 Ft
Prior price 72 690 FtYou save 26 998 Ft
Good time to buy45
OEM · Transceiver
3 890 Ft
4 990 Ft
Prior price 4 489 FtYou save 1 100 Ft
Good time to buy43
STARTECH · Transceiver
85 689 Ft
91 089 Ft
Prior price 90 890 FtYou save 5 400 Ft
Good time to buy40
STARTECH · Transceiver
22 490 Ft
23 990 Ft
Prior price 23 990 FtYou save 1 500 Ft