Good time to buy54
typical
prior
- Now2 090 Ft
- Typical price2 590 Ft
- Prior price2 590 Ft
- You save500 Ft (19%)
The lowest price we have recorded, but not a fresh drop: it has held for 6 days.
Is this a good deal right now? The lowest price we have recorded, but not a fresh drop: it has held for 16 days.
Based on 36 observed days, confidence 100%. How the score works
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 44 990 Ft | 52 090 Ft | 44 990 Ft | 8 / 9 |
| August 2026 | 52 090 Ft | 52 090 Ft | 52 090 Ft | 12 / 12 |
| July 2026 | 52 090 Ft | 52 090 Ft | 52 090 Ft | 7 / 8 |
| June 2026 | 50 690 Ft | 50 690 Ft | 50 690 Ft | 4 / 4 |
| May 2026 | 50 690 Ft | 50 690 Ft | 50 690 Ft | 5 / 5 |
| Observed | Price | Stock |
|---|---|---|
| 44 990 Ft | In stock | |
| 44 990 Ft | Out of stock | |
| 44 990 Ft | In stock | |
| 44 990 Ft | In stock | |
| 44 990 Ft | In stock | |
| 44 990 Ft | In stock | |
| 52 090 Ft | In stock | |
| 52 090 Ft | In stock | |
| 52 090 Ft | In stock | |
| 52 090 Ft | In stock | |
| 52 090 Ft | In stock | |
| 52 090 Ft | In stock | |
| 52 090 Ft | In stock | |
| 52 090 Ft | In stock | |
| 52 090 Ft | In stock | |
| 52 090 Ft | In stock | |
| 52 090 Ft | In stock | |
| 52 090 Ft | In stock | |
| 52 090 Ft | In stock | |
| 52 090 Ft | In stock | |
| 52 090 Ft | In stock | |
| 52 090 Ft | In stock | |
| 52 090 Ft | In stock | |
| 52 090 Ft | In stock | |
| 52 090 Ft | In stock | |
| 52 090 Ft | In stock | |
| 52 090 Ft | In stock | |
| 52 090 Ft | In stock | |
| 50 690 Ft | Out of stock | |
| 50 690 Ft | In stock | |
| 50 690 Ft | In stock | |
| 50 690 Ft | In stock | |
| 50 690 Ft | In stock | |
| 50 690 Ft | In stock | |
| 50 690 Ft | In stock | |
| 50 690 Ft | In stock | |
| 50 690 Ft | In stock | |
| 50 690 Ft | In stock |
The lowest price we have recorded, but not a fresh drop: it has held for 6 days.
The lowest price we have recorded, but not a fresh drop: it has held for 16 days.
The lowest price we have recorded, but not a fresh drop: it has held for 16 days.
The lowest price we have recorded, but not a fresh drop: it has held for 16 days.
The lowest price we have recorded, but not a fresh drop: it has held for 16 days.