Fair price25
typical
- Now2 189 Ft
- Typical price2 189 Ft
Near the bottom of its 180-day range (2 189 Ft to 2 590 Ft); a fair price, not a standout.
Is this a good deal right now? Out of stock at iPon right now; the last price was .
Too new to judge
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| August 2026 | 4 089 Ft | 4 089 Ft | 4 089 Ft | 8 / 9 |
| July 2026 | 4 089 Ft | 4 089 Ft | 4 089 Ft | 9 / 9 |
| June 2026 | 4 089 Ft | 4 089 Ft | 4 089 Ft | 8 / 8 |
| May 2026 | 4 089 Ft | 4 089 Ft | 4 089 Ft | 1 / 1 |
| Observed | Price | Stock |
|---|---|---|
| 4 089 Ft | Out of stock | |
| 4 089 Ft | In stock | |
| 4 089 Ft | In stock | |
| 4 089 Ft | In stock | |
| 4 089 Ft | In stock | |
| 4 089 Ft | In stock | |
| 4 089 Ft | In stock | |
| 4 089 Ft | In stock | |
| 4 089 Ft | In stock | |
| 4 089 Ft | In stock | |
| 4 089 Ft | In stock | |
| 4 089 Ft | In stock | |
| 4 089 Ft | In stock | |
| 4 089 Ft | In stock | |
| 4 089 Ft | In stock | |
| 4 089 Ft | In stock | |
| 4 089 Ft | In stock | |
| 4 089 Ft | In stock | |
| 4 089 Ft | In stock | |
| 4 089 Ft | In stock | |
| 4 089 Ft | In stock | |
| 4 089 Ft | In stock | |
| 4 089 Ft | In stock | |
| 4 089 Ft | In stock | |
| 4 089 Ft | In stock | |
| 4 089 Ft | In stock | |
| 4 089 Ft | In stock |
Near the bottom of its 180-day range (2 189 Ft to 2 590 Ft); a fair price, not a standout.
Sliding downwards: about 7% per month over the last 90 days, with no single big drop.
Near the bottom of its 180-day range (2 990 Ft to 3 090 Ft); a fair price, not a standout.
Near the bottom of its 180-day range (3 190 Ft to 3 291 Ft); a fair price, not a standout.
Near the bottom of its 180-day range (2 990 Ft to 3 090 Ft); a fair price, not a standout.