PATRIOT · PC accessories · Internal SSD
PATRIOT 128GB P300 M.2 PCIe M.2 2280 P300P128GM28
Lowest ever
Just dropped
In stock
Is this a good deal right now? The lowest price we have recorded, but not a fresh drop: it has held for 5 days.
23 691 Ft
-8%
typical 25 890 Ft
- Now23 691 Ft
- Typical price25 890 Ft
- Prior price25 890 Ft
- You save2 199 Ft (8%)
40not a deal· Good time to buy
Real discount10 / 45
Money saved3 / 20
Baseline stability8 / 15
Freshness of the drop9 / 10
Position in the 180-day range10 / 10
Based on 51 observed days, confidence 100%. How the score works
Price history
PriceTypical pricePrior priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
| September 2026 | 23 691 Ft | 25 890 Ft | 23 691 Ft | 13 / 13 |
| August 2026 | 23 890 Ft | 26 090 Ft | 25 890 Ft | 13 / 13 |
| July 2026 | 26 090 Ft | 29 290 Ft | 26 090 Ft | 8 / 8 |
| June 2026 | 26 789 Ft | 27 589 Ft | 27 589 Ft | 9 / 9 |
| May 2026 | 26 789 Ft | 26 789 Ft | 26 789 Ft | 8 / 8 |
Recent observations
| Observed | Price | Stock |
| 23 691 Ft | In stock |
| 23 691 Ft | In stock |
| 23 691 Ft | In stock |
| 23 790 Ft | In stock |
| 23 790 Ft | In stock |
| 25 890 Ft | In stock |
| 25 890 Ft | In stock |
| 25 890 Ft | In stock |
| 25 890 Ft | In stock |
| 25 890 Ft | In stock |
| 25 890 Ft | In stock |
| 25 890 Ft | In stock |
| 25 890 Ft | In stock |
| 25 890 Ft | In stock |
| 25 890 Ft | In stock |
| 25 890 Ft | In stock |
| 25 890 Ft | In stock |
| 25 890 Ft | In stock |
| 25 890 Ft | In stock |
| 25 890 Ft | In stock |
| 25 890 Ft | In stock |
| 23 890 Ft | In stock |
| 23 890 Ft | In stock |
| 23 890 Ft | In stock |
| 26 090 Ft | In stock |
| 26 090 Ft | In stock |
| 26 090 Ft | In stock |
| 26 090 Ft | In stock |
| 26 690 Ft | In stock |
| 26 690 Ft | In stock |
| 27 790 Ft | In stock |
| 29 290 Ft | In stock |
| 29 290 Ft | In stock |
| 28 691 Ft | In stock |
| 28 691 Ft | In stock |
| 27 589 Ft | In stock |
| 27 589 Ft | In stock |
| 27 589 Ft | In stock |
| 27 589 Ft | In stock |
| 27 589 Ft | In stock |
| 26 789 Ft | In stock |
| 26 789 Ft | In stock |
| 26 789 Ft | In stock |
| 26 789 Ft | In stock |
| 26 789 Ft | In stock |
| 26 789 Ft | In stock |
| 26 789 Ft | In stock |
| 26 789 Ft | In stock |
| 26 789 Ft | In stock |
| 26 789 Ft | In stock |
| 26 789 Ft | In stock |
| 26 789 Ft | In stock |
Lowest ever
23 691 Ft
23 Sep 2026
Lowest in 6 months
23 691 Ft
23 Sep 2026
Current price since
18 Sep 2026
5 days
Trend
-5.0%
per month, last 90 days
Tracked since
21 May 2026
51 observed days
Fair deal61
WD · Internal SSD
65 190 Ft
80 090 Ft
Prior price 80 090 FtYou save 14 900 Ft
Good time to buy51
VERBATIM · Internal SSD
111 890 Ft
126 390 Ft
Prior price 126 390 FtYou save 14 500 Ft
Fair price46
-3%
WD · Internal SSD
400 290 Ft
411 991 Ft
Prior price 411 991 FtYou save 11 701 Ft
Good time to buy43
ADATA · Internal SSD
56 090 Ft
66 690 Ft
Prior price 62 589 FtYou save 10 600 Ft
Good time to buy41
SILICON POWER · Internal SSD
19 590 Ft
21 490 Ft
Prior price 21 090 FtYou save 1 900 Ft