POCKETBOOK ยท Ebook
POCKETBOOK Era 7" 16GB silver
Is this a good deal right now? Out of stock at iPon right now; the last price was .
82 490 Ft
Out of stock
180-day low180-day high
Too new to judge
- Now82 490 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
21 May 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| August 2026 | 82 490 Ft | 82 989 Ft | 82 490 Ft | 2 / 4 |
| July 2026 | 80 490 Ft | 82 290 Ft | 82 090 Ft | 8 / 8 |
| June 2026 | 79 590 Ft | 81 791 Ft | 81 190 Ft | 9 / 9 |
| May 2026 | 81 791 Ft | 82 490 Ft | 81 791 Ft | 8 / 8 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 82 490 Ft | Out of stock | |
| 82 490 Ft | In stock | |
| 82 989 Ft | In stock | |
| 82 090 Ft | Out of stock | |
| 82 090 Ft | In stock | |
| 82 090 Ft | In stock | |
| 82 090 Ft | In stock | |
| 81 791 Ft | In stock | |
| 82 290 Ft | In stock | |
| 80 490 Ft | In stock | |
| 80 890 Ft | In stock | |
| 80 890 Ft | In stock | |
| 81 190 Ft | In stock | |
| 80 689 Ft | In stock | |
| 79 590 Ft | In stock | |
| 79 590 Ft | In stock | |
| 81 190 Ft | In stock | |
| 81 190 Ft | In stock | |
| 81 791 Ft | In stock | |
| 81 791 Ft | In stock | |
| 81 791 Ft | In stock | |
| 81 791 Ft | In stock | |
| 81 791 Ft | In stock | |
| 81 791 Ft | In stock | |
| 81 791 Ft | In stock | |
| 81 990 Ft | In stock | |
| 81 990 Ft | In stock | |
| 82 490 Ft | In stock | |
| 82 490 Ft | In stock |
