PROFICARE ยท Hair clippers and beard clippers
PROFICARE PC-HSM/R 3051 Haj and clippers
Is this a good deal right now? Too new to judge: only 0 observed days of price history so far.
8 590 Ft
180-day low180-day high
Too new to judge
- Now8 590 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
27 May 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 8 590 Ft | 9 489 Ft | 8 590 Ft | 2 / 2 |
| June 2026 | 8 190 Ft | 8 190 Ft | 8 190 Ft | 1 / 1 |
| May 2026 | 8 190 Ft | 8 190 Ft | 8 190 Ft | 3 / 3 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 8 590 Ft | In stock | |
| 9 489 Ft | In stock | |
| 9 489 Ft | In stock | |
| 8 190 Ft | In stock | |
| 8 190 Ft | In stock | |
| 8 190 Ft | In stock | |
| 8 190 Ft | In stock |
