Language

Currency

Euro area and EU
Balkans and neighbours
Out of stock SAMSUNG SM-F761B Galaxy Z Flip7 FE 5G 256GB Dual Sim black 284 390 Ft Open on iPon Price target
Out of stock
SAMSUNG · Mobile, tablet, photo, watch, drone · Mobile phone

SAMSUNG SM-F761B Galaxy Z Flip7 FE 5G 256GB Dual Sim black

Out of stock

Is this a good deal right now? Out of stock at iPon right now; the last price was 284 390 Ft. Prices checked .

284 390 Ft
Discount0 / 45Saving0 / 20Stability8 / 15Freshness0 / 10Range9 / 10
17not a deal· Fair price
  • Not below its typical price of 284 390 Ft0 / 45
  • No saving against the typical price yet0 / 20
  • The price moved a little before, so the typical price is a fair guide8 / 15
  • The current price started 37 days ago0 / 10
  • Near the bottom of its 180-day range9 / 10

Based on 91 observed days, confidence 100%. How the score works

What happened

  1. Out of stock since this day 5 Nov 2026
  2. Down 8% to 284 390 FtFrom 308 190 Ft 2 Oct 2026
  3. Up 11% to 306 490 FtFrom 274 890 Ft 3 Sep 2026
  4. Down 13% to 274 890 Ft: the lowest we have seenFrom 315 290 Ft 1 Sep 2026
  5. Up 12% to 317 090 FtFrom 282 390 Ft 4 Aug 2026
  6. Down 20% to 277 790 FtFrom 348 491 Ft 26 Jun 2026
  7. First seen at 360 089 Ft 21 May 2026

Price history

PriceTypical rangeOut of stock

This price history is free and has no ads. The server behind it is paid for by readers. Help cover server costs

Lowest since 21 May 2026
274 890 Ft
1 Sep 2026
Highest we have seen
360 089 Ft
27 May 2026
Lowest in 6 months
274 890 Ft
1 Sep 2026
Tracked for
172 days
91 observed days since 21 May 2026

Every day against its typical price

Below typicalAbove typicalNo reading that dayOut of stockBefore tracking
Every observation 96 readings, newest first
ObservedPriceChangevs todayHeld forStockNote
284 390 Ft same 3 days so far Out of stock Out of stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft same In stock
284 390 Ft -23 800 Ft (-7.7%) same 34 days In stock
308 190 Ft +8% In stock
308 190 Ft +1 700 Ft (+0.6%) +8% 2 days In stock
306 490 Ft +8% In stock
306 490 Ft +8% In stock
306 490 Ft +8% In stock
306 490 Ft +800 Ft (+0.3%) +8% 2 days In stock
305 690 Ft +8% In stock
305 690 Ft +8% In stock
305 690 Ft +8% In stock
305 690 Ft +8% In stock
305 690 Ft +8% In stock
305 690 Ft +8% In stock
305 690 Ft +8% In stock
305 690 Ft +8% In stock
305 690 Ft +8% In stock
305 690 Ft +8% In stock
305 690 Ft +1 600 Ft (+0.5%) +8% 13 days In stock
304 090 Ft +7% In stock
304 090 Ft +7% In stock
304 090 Ft +7% In stock
304 090 Ft -2 400 Ft (-0.8%) +7% 8 days In stock
306 490 Ft +8% In stock
306 490 Ft +31 600 Ft (+11.5%) +8% 4 days In stock
274 890 Ft -40 400 Ft (-12.8%) -3% 2 days In stock New low
315 290 Ft +11% In stock
315 290 Ft +11% In stock
315 290 Ft +11% In stock
315 290 Ft +11% In stock
315 290 Ft +11% In stock
315 290 Ft -1 000 Ft (-0.3%) +11% 13 days In stock
316 290 Ft +11% In stock
316 290 Ft +11% In stock
316 290 Ft -800 Ft (-0.3%) +11% 6 days In stock
317 090 Ft +12% In stock
317 090 Ft +12% In stock
317 090 Ft +34 700 Ft (+12.3%) +12% 9 days In stock
282 390 Ft -1 600 Ft (-0.6%) -1% 5 days In stock
283 990 Ft -0% In stock
283 990 Ft +3 800 Ft (+1.4%) -0% 6 days In stock
280 190 Ft -2% In stock
280 190 Ft +2 400 Ft (+0.9%) -2% 8 days In stock
277 790 Ft -2% In stock
277 790 Ft -2% In stock
277 790 Ft -2% In stock
277 790 Ft -2% In stock
277 790 Ft -70 701 Ft (-20.3%) -2% 20 days In stock New low
348 491 Ft +22% In stock
348 491 Ft -4 899 Ft (-1.4%) +22% 6 days In stock New low
353 390 Ft +24% In stock
353 390 Ft +24% In stock
353 390 Ft +24% In stock
353 390 Ft -1 800 Ft (-0.5%) +24% 14 days In stock New low
355 190 Ft +25% In stock
355 190 Ft +25% In stock
355 190 Ft -4 899 Ft (-1.4%) +25% 10 days In stock New low
360 089 Ft +27% In stock
360 089 Ft +27% In stock
360 089 Ft +27% In stock
360 089 Ft +27% In stock
360 089 Ft +27% 6 days In stock First seen

SAMSUNG SM-F761B Galaxy Z Flip7 FE 5G 256GB Dual Sim black

SAMSUNG SM-F761B Galaxy Z Flip7 FE 5G 256GB Dual Sim black