Fair price27
No deal15
SOMOGYI ELECTRONIC · TV, monitor, projector, VR · Set top box
SOMOGYI ELECTRONIC DVB-T/T2 receiver HD2T2
In stock
Is this a good deal right now? 10% above its 180-day low of 10 591 Ft; the price sits in the upper part of its range. Prices checked .
11 690 Ft
15not a deal· Worth waiting
Why not a deal: The price has held for over a month, so it is the normal price now.
- Not below its typical price of 11 690 Ft0 / 45
- No saving against the typical price yet0 / 20
- The price was steady before, so the typical price is a fair yardstick15 / 15
- The current price started 53 days ago0 / 10
- In the upper part of its 180-day range0 / 10
Based on 47 observed days, confidence 100%. How the score works
What happened
- Out of stock for a day 26 Oct 2026
- Out of stock for a day 13 Oct 2026
- Out of stock for a day 6 Oct 2026
- Up 3% to 11 690 Ft: the highest we have seenFrom 11 391 Ft 2 Oct 2026
- Out of stock for a day 18 Sep 2026
- Out of stock for a day 8 Sep 2026
- Out of stock for a day 31 Jul 2026
- Up 4% to 11 391 FtFrom 10 991 Ft 27 Jul 2026
- Out of stock for a day 20 Jun 2026
- Down 4% to 10 991 FtFrom 11 391 Ft 15 Jun 2026
- Up 4% to 11 391 FtFrom 10 991 Ft 11 Jun 2026
- Down 4% to 10 991 FtFrom 11 391 Ft 7 Jun 2026
- Up 8% to 11 391 FtFrom 10 591 Ft 1 Jun 2026
- Down 7% to 10 591 Ft: the lowest we have seenFrom 11 391 Ft 30 May 2026
- Up 8% to 11 391 FtFrom 10 591 Ft 26 May 2026
- Down 7% to 10 591 Ft: the lowest we have seenFrom 11 391 Ft 22 May 2026
- First seen at 11 391 Ft 11 May 2026
Price history
PriceTypical rangeOut of stock
This price history is free and has no ads. The server behind it is paid for by readers. Help cover server costs
Lowest since 11 May 2026
10 591 Ft
30 May 2026
Highest we have seen
11 690 Ft
8 Nov 2026
Lowest in 6 months
10 591 Ft
30 May 2026
Tracked for
182 days
47 observed days since 11 May 2026
Every day against its typical price
Below typicalAbove typicalNo reading that dayOut of stockBefore tracking
Every observation 57 readings, newest first
| Observed | Price | Change | vs today | Held for | Stock | Note |
|---|---|---|---|---|---|---|
| 11 690 Ft | same | In stock | ||||
| 11 690 Ft | same | In stock | ||||
| 11 690 Ft | same | In stock | ||||
| 11 690 Ft | same | In stock | ||||
| 11 690 Ft | same | In stock | ||||
| 11 690 Ft | same | 5 days so far | In stock | Back in stock | ||
| 11 690 Ft | same | 8 days | Out of stock | Out of stock | ||
| 11 690 Ft | same | In stock | ||||
| 11 690 Ft | same | In stock | ||||
| 11 690 Ft | same | In stock | ||||
| 11 690 Ft | same | In stock | ||||
| 11 690 Ft | same | In stock | ||||
| 11 690 Ft | same | In stock | ||||
| 11 690 Ft | same | 6 days | In stock | Back in stock | ||
| 11 690 Ft | same | 7 days | Out of stock | Out of stock | ||
| 11 690 Ft | same | In stock | ||||
| 11 690 Ft | same | In stock | ||||
| 11 690 Ft | same | In stock | ||||
| 11 690 Ft | same | In stock | ||||
| 11 690 Ft | same | 4 days | In stock | Back in stock | ||
| 11 690 Ft | same | 3 days | Out of stock | Out of stock | ||
| 11 690 Ft | same | In stock | ||||
| 11 690 Ft | same | In stock | ||||
| 11 690 Ft | same | In stock | ||||
| 11 690 Ft | same | In stock | ||||
| 11 690 Ft | +299 Ft (+2.6%) | same | 4 days | In stock | New high | |
| 11 391 Ft | -3% | 14 days | Out of stock | Out of stock | ||
| 11 391 Ft | -3% | In stock | ||||
| 11 391 Ft | -3% | In stock | ||||
| 11 391 Ft | -3% | In stock | ||||
| 11 391 Ft | -3% | 8 days | In stock | Back in stock | ||
| 11 391 Ft | -3% | 2 days | Out of stock | Out of stock | ||
| 11 391 Ft | -3% | In stock | ||||
| 11 391 Ft | -3% | In stock | ||||
| 11 391 Ft | -3% | In stock | ||||
| 11 391 Ft | -3% | In stock | ||||
| 11 391 Ft | -3% | In stock | ||||
| 11 391 Ft | -3% | In stock | ||||
| 11 391 Ft | -3% | In stock | ||||
| 11 391 Ft | -3% | In stock | ||||
| 11 391 Ft | -3% | 19 days | In stock | Back in stock | ||
| 11 391 Ft | -3% | 20 days | Out of stock | Out of stock | ||
| 11 391 Ft | +400 Ft (+3.6%) | -3% | 3 days | In stock | Back in stock | |
| 10 991 Ft | -6% | 37 days | Out of stock | Out of stock | ||
| 10 991 Ft | -400 Ft (-3.5%) | -6% | 6 days | In stock | ||
| 11 391 Ft | +400 Ft (+3.6%) | -3% | 4 days | In stock | ||
| 10 991 Ft | -6% | In stock | ||||
| 10 991 Ft | -400 Ft (-3.5%) | -6% | 4 days | In stock | ||
| 11 391 Ft | +800 Ft (+7.6%) | -3% | 6 days | In stock | ||
| 10 591 Ft | -800 Ft (-7.0%) | -9% | 2 days | In stock | ||
| 11 391 Ft | -3% | In stock | ||||
| 11 391 Ft | -3% | In stock | ||||
| 11 391 Ft | +800 Ft (+7.6%) | -3% | 4 days | In stock | ||
| 10 591 Ft | -9% | In stock | ||||
| 10 591 Ft | -800 Ft (-7.0%) | -9% | 4 days | In stock | New low | |
| 11 391 Ft | -3% | In stock | ||||
| 11 391 Ft | -3% | 11 days | In stock | First seen |
Similar products
Nothing special right now20