TOSHIBA ยท SATA hard drive
TOSHIBA MG09 12TB 3.5" 7200rpm 512MB SATA MG09ACA12TE
Is this a good deal right now? Too new to judge: only 0 observed days of price history so far.
270 290 Ft
180-day low180-day high
Too new to judge
- Now270 290 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
21 May 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 270 290 Ft | 270 290 Ft | 270 290 Ft | 3 / 3 |
| July 2026 | 277 990 Ft | 277 990 Ft | 277 990 Ft | 1 / 2 |
| June 2026 | 251 990 Ft | 251 990 Ft | 251 990 Ft | 4 / 6 |
| May 2026 | 252 390 Ft | 252 390 Ft | 252 390 Ft | 6 / 6 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 270 290 Ft | In stock | |
| 270 290 Ft | In stock | |
| 270 290 Ft | In stock | |
| 277 990 Ft | Out of stock | |
| 277 990 Ft | In stock | |
| 251 990 Ft | Out of stock | |
| 251 990 Ft | In stock | |
| 251 990 Ft | In stock | |
| 251 990 Ft | In stock | |
| 251 990 Ft | In stock | |
| 252 390 Ft | Out of stock | |
| 252 390 Ft | In stock | |
| 252 390 Ft | In stock | |
| 252 390 Ft | In stock | |
| 252 390 Ft | In stock | |
| 252 390 Ft | In stock | |
| 252 390 Ft | In stock |
