WD ยท Internal SSD
WD 2TB Black SN770 M.2 PCIe M.2 2280 WDS200T3X0E
Is this a good deal right now? Too new to judge: only 0 observed days of price history so far.
174 390 Ft
180-day low180-day high
Too new to judge
- Now174 390 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
24 Jul 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 174 390 Ft | 174 390 Ft | 174 390 Ft | 12 / 12 |
| August 2026 | 174 390 Ft | 174 390 Ft | 174 390 Ft | 13 / 13 |
| July 2026 | 166 690 Ft | 166 690 Ft | 166 690 Ft | 3 / 3 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 174 390 Ft | In stock | |
| 174 390 Ft | In stock | |
| 174 390 Ft | In stock | |
| 174 390 Ft | In stock | |
| 174 390 Ft | In stock | |
| 174 390 Ft | In stock | |
| 174 390 Ft | In stock | |
| 174 390 Ft | In stock | |
| 174 390 Ft | In stock | |
| 174 390 Ft | In stock | |
| 174 390 Ft | In stock | |
| 174 390 Ft | In stock | |
| 174 390 Ft | In stock | |
| 174 390 Ft | In stock | |
| 174 390 Ft | In stock | |
| 174 390 Ft | In stock | |
| 174 390 Ft | In stock | |
| 174 390 Ft | In stock | |
| 174 390 Ft | In stock | |
| 174 390 Ft | In stock | |
| 174 390 Ft | In stock | |
| 174 390 Ft | In stock | |
| 174 390 Ft | In stock | |
| 174 390 Ft | In stock | |
| 174 390 Ft | In stock | |
| 166 690 Ft | In stock | |
| 166 690 Ft | In stock | |
| 166 690 Ft | In stock |
