WD ยท Internal SSD
WD 500GB Red SN700 M.2 PCIe M.2 2280 WDS500G1R0C
Is this a good deal right now? Out of stock at iPon right now; the last price was .
128 789 Ft
Out of stock
180-day low180-day high
Too new to judge
- Now128 789 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
21 May 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 128 789 Ft | 128 789 Ft | 128 789 Ft | 1 / 2 |
| August 2026 | 115 190 Ft | 130 490 Ft | 128 789 Ft | 12 / 13 |
| July 2026 | 101 690 Ft | 115 890 Ft | 115 890 Ft | 6 / 7 |
| June 2026 | 86 890 Ft | 113 590 Ft | 113 590 Ft | 9 / 9 |
| May 2026 | 85 490 Ft | 115 090 Ft | 91 990 Ft | 7 / 7 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 128 789 Ft | Out of stock | |
| 128 789 Ft | In stock | |
| 128 789 Ft | In stock | |
| 128 789 Ft | In stock | |
| 128 789 Ft | In stock | |
| 128 789 Ft | In stock | |
| 128 789 Ft | In stock | |
| 130 490 Ft | In stock | |
| 130 490 Ft | In stock | |
| 130 490 Ft | In stock | |
| 130 490 Ft | In stock | |
| 130 490 Ft | In stock | |
| 115 190 Ft | Out of stock | |
| 115 190 Ft | In stock | |
| 115 890 Ft | In stock | |
| 115 890 Ft | In stock | |
| 107 989 Ft | In stock | |
| 107 989 Ft | In stock | |
| 101 690 Ft | In stock | |
| 101 690 Ft | In stock | |
| 113 590 Ft | Out of stock | |
| 113 590 Ft | In stock | |
| 113 590 Ft | In stock | |
| 113 590 Ft | In stock | |
| 107 989 Ft | In stock | |
| 107 989 Ft | In stock | |
| 87 191 Ft | In stock | |
| 86 890 Ft | In stock | |
| 100 490 Ft | In stock | |
| 100 490 Ft | In stock | |
| 100 490 Ft | In stock | |
| 91 990 Ft | In stock | |
| 91 990 Ft | In stock | |
| 85 490 Ft | In stock | |
| 85 990 Ft | In stock | |
| 115 090 Ft | Out of stock | |
| 115 090 Ft | In stock | |
| 115 090 Ft | In stock | |
| 115 090 Ft | In stock |
