WD ยท External hard drive
WD Elements Desktop 16TB 3.5" USB 3.0 Black WDBWLG0160HBK
Is this a good deal right now? Too new to judge: only 0 observed days of price history so far.
220 590 Ft
180-day low180-day high
Too new to judge
- Now220 590 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
21 May 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 216 190 Ft | 220 590 Ft | 220 590 Ft | 5 / 6 |
| August 2026 | 220 389 Ft | 227 390 Ft | 220 389 Ft | 4 / 5 |
| July 2026 | 181 690 Ft | 184 390 Ft | 184 390 Ft | 8 / 8 |
| June 2026 | 181 690 Ft | 181 690 Ft | 181 690 Ft | 6 / 6 |
| May 2026 | 207 090 Ft | 212 590 Ft | 207 090 Ft | 8 / 8 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 220 590 Ft | In stock | |
| 216 190 Ft | Out of stock | |
| 216 190 Ft | In stock | |
| 216 190 Ft | In stock | |
| 220 389 Ft | In stock | |
| 220 389 Ft | In stock | |
| 220 389 Ft | In stock | |
| 220 389 Ft | In stock | |
| 220 389 Ft | In stock | |
| 227 390 Ft | Out of stock | |
| 227 390 Ft | In stock | |
| 184 390 Ft | In stock | |
| 184 390 Ft | In stock | |
| 184 390 Ft | In stock | |
| 184 390 Ft | In stock | |
| 184 390 Ft | In stock | |
| 184 390 Ft | In stock | |
| 181 690 Ft | In stock | |
| 181 690 Ft | In stock | |
| 181 690 Ft | In stock | |
| 181 690 Ft | In stock | |
| 181 690 Ft | In stock | |
| 181 690 Ft | In stock | |
| 181 690 Ft | In stock | |
| 181 690 Ft | In stock | |
| 207 090 Ft | In stock | |
| 208 190 Ft | In stock | |
| 209 390 Ft | In stock | |
| 210 690 Ft | In stock | |
| 210 690 Ft | In stock | |
| 211 390 Ft | In stock | |
| 212 590 Ft | In stock | |
| 212 590 Ft | In stock |
