WD ยท External hard drive
WD Elements Desktop 20TB 3.5" USB 3.0 WDBWLG0200HBK
Is this a good deal right now? Out of stock at iPon right now; the last price was .
264 090 Ft
Out of stock
180-day low180-day high
Too new to judge
- Now264 090 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
21 May 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| August 2026 | 264 090 Ft | 282 890 Ft | 264 090 Ft | 6 / 8 |
| July 2026 | 205 090 Ft | 283 790 Ft | 282 090 Ft | 8 / 8 |
| June 2026 | 202 090 Ft | 276 189 Ft | 276 189 Ft | 3 / 4 |
| May 2026 | 192 390 Ft | 192 390 Ft | 192 390 Ft | 8 / 8 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 264 090 Ft | Out of stock | |
| 264 090 Ft | In stock | |
| 264 090 Ft | In stock | |
| 264 090 Ft | In stock | |
| 264 090 Ft | In stock | |
| 264 090 Ft | In stock | |
| 282 890 Ft | Out of stock | |
| 282 890 Ft | In stock | |
| 282 090 Ft | In stock | |
| 283 790 Ft | In stock | |
| 283 690 Ft | In stock | |
| 283 790 Ft | In stock | |
| 282 090 Ft | In stock | |
| 278 590 Ft | In stock | |
| 205 090 Ft | In stock | |
| 205 090 Ft | In stock | |
| 276 189 Ft | Out of stock | |
| 276 189 Ft | In stock | |
| 274 490 Ft | In stock | |
| 202 090 Ft | In stock | |
| 192 390 Ft | In stock | |
| 192 390 Ft | In stock | |
| 192 390 Ft | In stock | |
| 192 390 Ft | In stock | |
| 192 390 Ft | In stock | |
| 192 390 Ft | In stock | |
| 192 390 Ft | In stock | |
| 192 390 Ft | In stock |
