WD ยท SATA hard drive
WD Gold 26TB 3.5" 7200rpm 512MB SATA WD261KRYZ
Is this a good deal right now? Too new to judge: only 0 observed days of price history so far.
658 691 Ft
180-day low180-day high
Too new to judge
- Now658 691 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
21 May 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 657 790 Ft | 663 990 Ft | 658 691 Ft | 12 / 12 |
| August 2026 | 655 390 Ft | 665 290 Ft | 658 390 Ft | 13 / 13 |
| July 2026 | 576 390 Ft | 713 990 Ft | 673 691 Ft | 8 / 8 |
| June 2026 | 480 891 Ft | 707 890 Ft | 576 390 Ft | 5 / 6 |
| May 2026 | 465 190 Ft | 465 190 Ft | 465 190 Ft | 8 / 8 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 658 691 Ft | In stock | |
| 660 190 Ft | In stock | |
| 660 190 Ft | In stock | |
| 657 790 Ft | In stock | |
| 660 591 Ft | In stock | |
| 663 990 Ft | In stock | |
| 659 889 Ft | In stock | |
| 660 090 Ft | In stock | |
| 660 390 Ft | In stock | |
| 659 889 Ft | In stock | |
| 660 790 Ft | In stock | |
| 662 290 Ft | In stock | |
| 660 991 Ft | In stock | |
| 658 390 Ft | In stock | |
| 658 691 Ft | In stock | |
| 657 390 Ft | In stock | |
| 655 390 Ft | In stock | |
| 656 990 Ft | In stock | |
| 662 390 Ft | In stock | |
| 662 390 Ft | In stock | |
| 663 090 Ft | In stock | |
| 665 290 Ft | In stock | |
| 664 091 Ft | In stock | |
| 664 790 Ft | In stock | |
| 664 390 Ft | In stock | |
| 664 790 Ft | In stock | |
| 673 691 Ft | In stock | |
| 673 990 Ft | In stock | |
| 672 990 Ft | In stock | |
| 712 390 Ft | In stock | |
| 713 990 Ft | In stock | |
| 712 790 Ft | In stock | |
| 713 190 Ft | In stock | |
| 576 390 Ft | In stock | |
| 576 390 Ft | In stock | |
| 576 390 Ft | In stock | |
| 576 390 Ft | In stock | |
| 707 890 Ft | Out of stock | |
| 707 890 Ft | In stock | |
| 480 891 Ft | In stock | |
| 465 190 Ft | In stock | |
| 465 190 Ft | In stock | |
| 465 190 Ft | In stock | |
| 465 190 Ft | In stock | |
| 465 190 Ft | In stock | |
| 465 190 Ft | In stock | |
| 465 190 Ft | In stock | |
| 465 190 Ft | In stock |
