WD ยท External hard drive
WD My Book 12TB 3.5" USB 3.0 Black WDBBGB0120HBK
Is this a good deal right now? Out of stock at iPon right now; the last price was .
197 890 Ft
Out of stock
180-day low180-day high
Too new to judge
- Now197 890 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
29 May 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 196 091 Ft | 200 290 Ft | 197 890 Ft | 8 / 9 |
| August 2026 | 196 091 Ft | 199 690 Ft | 199 090 Ft | 13 / 13 |
| July 2026 | 148 490 Ft | 200 290 Ft | 199 090 Ft | 4 / 5 |
| June 2026 | 142 790 Ft | 142 790 Ft | 142 790 Ft | 5 / 6 |
| May 2026 | 142 790 Ft | 142 790 Ft | 142 790 Ft | 2 / 2 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 197 890 Ft | Out of stock | |
| 197 890 Ft | In stock | |
| 197 890 Ft | In stock | |
| 197 890 Ft | In stock | |
| 197 289 Ft | In stock | |
| 196 790 Ft | In stock | |
| 196 091 Ft | In stock | |
| 200 290 Ft | In stock | |
| 199 090 Ft | In stock | |
| 199 090 Ft | In stock | |
| 196 790 Ft | In stock | |
| 196 091 Ft | In stock | |
| 196 091 Ft | In stock | |
| 197 289 Ft | In stock | |
| 199 090 Ft | In stock | |
| 197 890 Ft | In stock | |
| 197 890 Ft | In stock | |
| 197 890 Ft | In stock | |
| 199 690 Ft | In stock | |
| 198 391 Ft | In stock | |
| 197 890 Ft | In stock | |
| 199 690 Ft | In stock | |
| 199 090 Ft | In stock | |
| 200 290 Ft | In stock | |
| 148 490 Ft | Out of stock | |
| 148 490 Ft | In stock | |
| 148 490 Ft | In stock | |
| 142 790 Ft | Out of stock | |
| 142 790 Ft | In stock | |
| 142 790 Ft | In stock | |
| 142 790 Ft | In stock | |
| 142 790 Ft | In stock | |
| 142 790 Ft | In stock | |
| 142 790 Ft | In stock | |
| 142 790 Ft | In stock |
