WD ยท External hard drive
WD My Book 8TB 3.5" USB 3.0 Black WDBBGB0080HBK
Is this a good deal right now? Too new to judge: only 0 observed days of price history so far.
119 590 Ft
180-day low180-day high
Too new to judge
- Now119 590 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
7 Jun 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 119 590 Ft | 146 290 Ft | 119 590 Ft | 6 / 6 |
| August 2026 | 115 291 Ft | 115 291 Ft | 115 291 Ft | 7 / 8 |
| July 2026 | 105 190 Ft | 0 / 1 | ||
| June 2026 | 105 190 Ft | 105 190 Ft | 105 190 Ft | 7 / 7 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 119 590 Ft | In stock | |
| 119 590 Ft | In stock | |
| 119 590 Ft | In stock | |
| 119 590 Ft | In stock | |
| 146 290 Ft | In stock | |
| 146 290 Ft | In stock | |
| 115 291 Ft | Out of stock | |
| 115 291 Ft | In stock | |
| 115 291 Ft | In stock | |
| 115 291 Ft | In stock | |
| 115 291 Ft | In stock | |
| 115 291 Ft | In stock | |
| 115 291 Ft | In stock | |
| 115 291 Ft | In stock | |
| 105 190 Ft | Out of stock | |
| 105 190 Ft | In stock | |
| 105 190 Ft | In stock | |
| 105 190 Ft | In stock | |
| 105 190 Ft | In stock | |
| 105 190 Ft | In stock | |
| 105 190 Ft | In stock | |
| 105 190 Ft | In stock |
