WD ยท External hard drive
WD My Book outer hard drive 26TB USB 3.0 black WDBBGB0260HBK-EESN
Is this a good deal right now? Out of stock at iPon right now; the last price was .
325 690 Ft
Out of stock
180-day low180-day high
Too new to judge
- Now325 690 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
11 May 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 325 690 Ft | 0 / 1 | ||
| August 2026 | 323 889 Ft | 327 890 Ft | 325 690 Ft | 7 / 8 |
| July 2026 | 322 990 Ft | 332 990 Ft | 330 791 Ft | 8 / 8 |
| June 2026 | 319 990 Ft | 325 590 Ft | 323 590 Ft | 4 / 5 |
| May 2026 | 290 590 Ft | 299 790 Ft | 295 090 Ft | 7 / 7 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 325 690 Ft | Out of stock | |
| 325 690 Ft | In stock | |
| 325 690 Ft | In stock | |
| 323 889 Ft | In stock | |
| 324 990 Ft | In stock | |
| 325 490 Ft | In stock | |
| 327 590 Ft | In stock | |
| 327 890 Ft | In stock | |
| 330 791 Ft | Out of stock | |
| 330 791 Ft | In stock | |
| 332 090 Ft | In stock | |
| 332 990 Ft | In stock | |
| 330 290 Ft | In stock | |
| 327 990 Ft | In stock | |
| 326 390 Ft | In stock | |
| 322 990 Ft | In stock | |
| 324 689 Ft | In stock | |
| 323 590 Ft | In stock | |
| 325 590 Ft | In stock | |
| 320 590 Ft | In stock | |
| 319 990 Ft | In stock | |
| 295 090 Ft | Out of stock | |
| 295 090 Ft | In stock | |
| 296 790 Ft | In stock | |
| 298 091 Ft | In stock | |
| 297 890 Ft | In stock | |
| 297 890 Ft | In stock | |
| 299 790 Ft | In stock | |
| 299 790 Ft | In stock | |
| 290 590 Ft | In stock |
