WD ยท External hard drive
WD My Passport Ultra for Mac 4TB 2.5" USB 3.1 + USB 3.1 Type C Silver WDBPMV0040BSL
Is this a good deal right now? Out of stock at iPon right now; the last price was .
98 890 Ft
Out of stock
180-day low180-day high
Too new to judge
- Now98 890 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
26 Jun 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 98 890 Ft | 0 / 1 | ||
| August 2026 | 97 490 Ft | 99 190 Ft | 98 890 Ft | 13 / 13 |
| July 2026 | 96 890 Ft | 99 491 Ft | 98 890 Ft | 8 / 8 |
| June 2026 | 97 490 Ft | 98 290 Ft | 97 490 Ft | 2 / 2 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 98 890 Ft | Out of stock | |
| 98 890 Ft | In stock | |
| 97 790 Ft | In stock | |
| 97 490 Ft | In stock | |
| 97 490 Ft | In stock | |
| 98 090 Ft | In stock | |
| 98 890 Ft | In stock | |
| 98 290 Ft | In stock | |
| 98 290 Ft | In stock | |
| 98 290 Ft | In stock | |
| 99 190 Ft | In stock | |
| 98 590 Ft | In stock | |
| 98 290 Ft | In stock | |
| 99 190 Ft | In stock | |
| 98 890 Ft | In stock | |
| 99 491 Ft | In stock | |
| 99 491 Ft | In stock | |
| 99 491 Ft | In stock | |
| 98 890 Ft | In stock | |
| 97 790 Ft | In stock | |
| 96 890 Ft | In stock | |
| 97 191 Ft | In stock | |
| 97 490 Ft | In stock | |
| 98 290 Ft | In stock |
