Nothing special right now30
No deal29
ADVANTECH · Notebook, PC, eBook · Mini computer
ADVANTECH UBX-330M Core Ultra5-125H 8GB 128GB WiFi WIN11 LTSC UBX-330M-BEU00
In stock
Is this a good deal right now? 25% above its 180-day low of 459 690 Ft; the price sits in the upper part of its range. Prices checked .
573 390 Ft
29not a deal· Worth waiting
Why not a deal: It is not far enough below both its usual and its previous price.
- Not below its typical price of 575 640 Ft0 / 45
- You save 2 250 Ft against the typical price3 / 20
- The price was steady before, so the typical price is a fair yardstick15 / 15
- The current price started today10 / 10
- In the upper part of its 180-day range1 / 10
Based on 98 observed days, confidence 100%. How the score works
What happened
- Up 19% to 551 890 FtFrom 462 190 Ft 4 Jul 2026
- First seen at 463 191 Ft 11 May 2026
Price history
PriceTypical rangeOut of stock
This price history is free and has no ads. The server behind it is paid for by readers. Help cover server costs
Lowest since 11 May 2026
459 690 Ft
22 Jun 2026
Highest we have seen
582 990 Ft
7 Oct 2026
Lowest in 6 months
459 690 Ft
22 Jun 2026
Tracked for
182 days
98 observed days since 11 May 2026
Every day against its typical price
Below typicalAbove typicalNo reading that dayOut of stockBefore tracking
Every observation 107 readings, newest first
| Observed | Price | Change | vs today | Held for | Stock | Note |
|---|---|---|---|---|---|---|
| 573 390 Ft | -3 000 Ft (-0.5%) | same | 10 hours so far | In stock | ||
| 576 390 Ft | +4 000 Ft (+0.7%) | +0% | 1 day | In stock | ||
| 572 390 Ft | -3 599 Ft (-0.6%) | -0% | 1 day | In stock | ||
| 575 989 Ft | +1 399 Ft (+0.2%) | +0% | 23 hours | In stock | ||
| 574 590 Ft | -2 901 Ft (-0.5%) | +0% | 1 day | In stock | ||
| 577 491 Ft | +1% | In stock | ||||
| 577 491 Ft | +1% | In stock | ||||
| 577 491 Ft | +1 001 Ft (+0.2%) | +1% | 3 days | In stock | ||
| 576 490 Ft | -4 200 Ft (-0.7%) | +0% | 1 day | In stock | ||
| 580 690 Ft | +1 100 Ft (+0.2%) | +1% | 23 hours | In stock | ||
| 579 590 Ft | -100 Ft | +1% | 1 day | In stock | ||
| 579 690 Ft | +1% | In stock | ||||
| 579 690 Ft | +1% | In stock | ||||
| 579 690 Ft | +1% | In stock | ||||
| 579 690 Ft | +2 199 Ft (+0.4%) | +1% | 4 days | In stock | ||
| 577 491 Ft | +1 502 Ft (+0.3%) | +1% | 1 day | In stock | ||
| 575 989 Ft | +2 899 Ft (+0.5%) | +0% | 1 day | In stock | ||
| 573 090 Ft | -400 Ft (-0.1%) | -0% | 1 day | In stock | ||
| 573 490 Ft | 0% | In stock | ||||
| 573 490 Ft | 0% | In stock | ||||
| 573 490 Ft | 0% | In stock | ||||
| 573 490 Ft | -700 Ft (-0.1%) | 0% | 4 days | In stock | ||
| 574 190 Ft | +0% | In stock | ||||
| 574 190 Ft | -1 799 Ft (-0.3%) | +0% | 2 days | In stock | ||
| 575 989 Ft | +0% | In stock | ||||
| 575 989 Ft | -1 601 Ft (-0.3%) | +0% | 2 days | In stock | ||
| 577 590 Ft | +1% | In stock | ||||
| 577 590 Ft | +1% | In stock | ||||
| 577 590 Ft | -200 Ft | +1% | 3 days | In stock | ||
| 577 790 Ft | +400 Ft (+0.1%) | +1% | 1 day | In stock | ||
| 577 390 Ft | +1% | In stock | ||||
| 577 390 Ft | -5 600 Ft (-1.0%) | +1% | 2 days | In stock | ||
| 582 990 Ft | +2% | In stock | ||||
| 582 990 Ft | +99 Ft | +2% | 1 day | In stock | New high | |
| 582 891 Ft | +2% | In stock | ||||
| 582 891 Ft | +2% | In stock | ||||
| 582 891 Ft | +2% | In stock | ||||
| 582 891 Ft | +2% | In stock | ||||
| 582 891 Ft | +3 301 Ft (+0.6%) | +2% | 4 days | In stock | New high | |
| 579 590 Ft | +1% | In stock | ||||
| 579 590 Ft | -601 Ft (-0.1%) | +1% | 23 hours | In stock | ||
| 580 191 Ft | +1% | In stock | ||||
| 580 191 Ft | +800 Ft (+0.1%) | +1% | 1 day | In stock | New high | |
| 579 391 Ft | +1% | In stock | ||||
| 579 391 Ft | +2 701 Ft (+0.5%) | +1% | 23 hours | In stock | New high | |
| 576 690 Ft | +1% | In stock | ||||
| 576 690 Ft | +1% | In stock | ||||
| 576 690 Ft | +1% | In stock | ||||
| 576 690 Ft | +600 Ft (+0.1%) | +1% | 3 days | In stock | New high | |
| 576 090 Ft | +0% | In stock | ||||
| 576 090 Ft | +4 399 Ft (+0.8%) | +0% | 1 day | In stock | New high | |
| 571 691 Ft | -0% | In stock | ||||
| 571 691 Ft | +201 Ft | -0% | 1 day | In stock | ||
| 571 490 Ft | -0% | In stock | ||||
| 571 490 Ft | -0% | In stock | ||||
| 571 490 Ft | -3 800 Ft (-0.7%) | -0% | 2 days | In stock | ||
| 575 290 Ft | +0% | In stock | ||||
| 575 290 Ft | +1 601 Ft (+0.3%) | +0% | 1 day | In stock | New high | |
| 573 689 Ft | -1 102 Ft (-0.2%) | +0% | 2 days | In stock | ||
| 574 791 Ft | +6 601 Ft (+1.2%) | +0% | 2 days | In stock | New high | |
| 568 190 Ft | +1 499 Ft (+0.3%) | -1% | 2 days | In stock | ||
| 566 691 Ft | -1 598 Ft (-0.3%) | -1% | 2 days | In stock | ||
| 568 289 Ft | +1 999 Ft (+0.4%) | -1% | 2 days | In stock | ||
| 566 290 Ft | +2 200 Ft (+0.4%) | -1% | 2 days | In stock | ||
| 564 090 Ft | -2% | In stock | ||||
| 564 090 Ft | -9 000 Ft (-1.6%) | -2% | 4 days | In stock | ||
| 573 090 Ft | +3 600 Ft (+0.6%) | -0% | 2 days | In stock | New high | |
| 569 490 Ft | -1% | In stock | ||||
| 569 490 Ft | +3 901 Ft (+0.7%) | -1% | 4 days | In stock | New high | |
| 565 589 Ft | +2 499 Ft (+0.4%) | -1% | 2 days | In stock | ||
| 563 090 Ft | -2 200 Ft (-0.4%) | -2% | 2 days | In stock | ||
| 565 290 Ft | -3 200 Ft (-0.6%) | -1% | 2 days | In stock | ||
| 568 490 Ft | -600 Ft (-0.1%) | -1% | 2 days | In stock | ||
| 569 090 Ft | -1% | In stock | ||||
| 569 090 Ft | +3 901 Ft (+0.7%) | -1% | 3 days | In stock | New high | |
| 565 189 Ft | -1% | In stock | ||||
| 565 189 Ft | -3 301 Ft (-0.6%) | -1% | 3 days | In stock | ||
| 568 490 Ft | +2 100 Ft (+0.4%) | -1% | 3 days | In stock | New high | |
| 566 390 Ft | -1 600 Ft (-0.3%) | -1% | 3 days | In stock | ||
| 567 990 Ft | +101 Ft | -1% | 3 days | In stock | New high | |
| 567 889 Ft | +2 899 Ft (+0.5%) | -1% | 3 days | In stock | New high | |
| 564 990 Ft | +2 200 Ft (+0.4%) | -2% | 5 days | In stock | ||
| 562 790 Ft | -3 300 Ft (-0.6%) | -2% | 3 days | In stock | ||
| 566 090 Ft | +300 Ft (+0.1%) | -1% | 3 days | In stock | New high | |
| 565 790 Ft | +7 400 Ft (+1.3%) | -1% | 4 days | In stock | New high | |
| 558 390 Ft | +3 500 Ft (+0.6%) | -3% | 4 days | In stock | New high | |
| 554 890 Ft | +3 500 Ft (+0.6%) | -3% | 4 days | In stock | New high | |
| 551 390 Ft | -500 Ft (-0.1%) | -4% | 4 days | In stock | ||
| 551 890 Ft | +89 700 Ft (+19.4%) | -4% | 4 days | In stock | New high | |
| 462 190 Ft | -3 100 Ft (-0.7%) | -19% | 4 days | In stock | ||
| 465 290 Ft | +5 600 Ft (+1.2%) | -19% | 4 days | In stock | ||
| 459 690 Ft | -1 201 Ft (-0.3%) | -20% | 4 days | In stock | ||
| 460 891 Ft | +1 201 Ft (+0.3%) | -20% | 2 days | In stock | ||
| 459 690 Ft | -5 600 Ft (-1.2%) | -20% | 6 days | In stock | New low | |
| 465 290 Ft | +300 Ft (+0.1%) | -19% | 4 days | In stock | ||
| 464 990 Ft | +2 000 Ft (+0.4%) | -19% | 3 days | In stock | ||
| 462 990 Ft | +800 Ft (+0.2%) | -19% | 1 day | In stock | ||
| 462 190 Ft | -19% | In stock | ||||
| 462 190 Ft | -1 200 Ft (-0.3%) | -19% | 6 days | In stock | New low | |
| 463 390 Ft | -1 100 Ft (-0.2%) | -19% | 2 days | In stock | ||
| 464 490 Ft | -2 000 Ft (-0.4%) | -19% | 2 days | In stock | ||
| 466 490 Ft | -1 701 Ft (-0.4%) | -19% | 23 hours | In stock | ||
| 468 191 Ft | -18% | In stock | ||||
| 468 191 Ft | -699 Ft (-0.1%) | -18% | 3 days | In stock | ||
| 468 890 Ft | -18% | In stock | ||||
| 468 890 Ft | +5 699 Ft (+1.2%) | -18% | 2 days | In stock | New high | |
| 463 191 Ft | -19% | 10 days | In stock | First seen |
Similar products
Worth waiting29
RASPBERRY PI · Mini computer
RASPBERRY PI 4 Model B starter kit 4GB
76 990 Ft
Prior price 76 890 FtYou save 300 Ft
Worth waiting29
Fair price27
RASPBERRY PI · Mini computer
RASPBERRY PI 4 Model B 4GB memory
54 091 Ft
Prior price 54 390 FtYou save 299 Ft
Worth waiting27
RASPBERRY PI · Mini computer
RASPBERRY PI 5 red plastic house PWM wih fan SC1159
4 990 Ft
Prior price 4 990 FtYou save 100 Ft