Fair price35
No deal21
ASUS · PC accessories · Optical drive
ASUS SDRW-08U1MT OEM black
In stock
Is this a good deal right now? Near the bottom of its 180-day range (9 990 Ft to 12 590 Ft); a fair price, not a standout. Prices checked .
9 990 Ft
21not a deal· Fair price
Why not a deal: It is not far enough below both its usual and its previous price.
- Not below its typical price of 9 990 Ft0 / 45
- No saving against the typical price yet0 / 20
- The price moved a little before, so the typical price is a fair guide8 / 15
- The current price started 22 days ago3 / 10
- The lowest price of its last 180 days10 / 10
Based on 97 observed days, confidence 100%. How the score works
What happened
- Down 12% to 9 990 Ft: the lowest we have seenFrom 11 290 Ft 17 Oct 2026
- Up 13% to 11 290 FtFrom 9 990 Ft 6 Oct 2026
- Down 10% to 9 990 Ft: the lowest we have seenFrom 11 090 Ft 24 Sep 2026
- Up 11% to 11 090 FtFrom 9 990 Ft 19 Sep 2026
- Down 9% to 9 990 Ft: the lowest we have seenFrom 10 991 Ft 17 Sep 2026
- Down 13% to 10 991 FtFrom 12 590 Ft 1 Sep 2026
- Up 26% to 12 590 Ft: the highest we have seenFrom 9 990 Ft 28 Aug 2026
- Down 21% to 9 990 Ft: the lowest we have seenFrom 12 590 Ft 22 Aug 2026
- Up 15% to 12 590 Ft: the highest we have seenFrom 10 991 Ft 19 Aug 2026
- Up 10% to 10 991 FtFrom 9 990 Ft 4 Aug 2026
- Down 5% to 9 990 Ft: the lowest we have seenFrom 10 490 Ft 24 Jul 2026
- Down 9% to 10 490 FtFrom 11 590 Ft 16 Jul 2026
- First seen at 11 391 Ft 21 May 2026
Price history
PriceTypical rangeOut of stock
This price history is free and has no ads. The server behind it is paid for by readers. Help cover server costs
Lowest since 21 May 2026
9 990 Ft
8 Nov 2026
Highest we have seen
12 590 Ft
30 Aug 2026
Lowest in 6 months
9 990 Ft
8 Nov 2026
Tracked for
172 days
97 observed days since 21 May 2026
Every day against its typical price
Below typicalAbove typicalNo reading that dayOut of stockBefore tracking
Every observation 102 readings, newest first
| Observed | Price | Change | vs today | Held for | Stock | Note |
|---|---|---|---|---|---|---|
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | -1 300 Ft (-11.5%) | same | 22 days so far | In stock | ||
| 11 290 Ft | +13% | In stock | ||||
| 11 290 Ft | +13% | In stock | ||||
| 11 290 Ft | +13% | In stock | ||||
| 11 290 Ft | +13% | In stock | ||||
| 11 290 Ft | +13% | In stock | ||||
| 11 290 Ft | +13% | In stock | ||||
| 11 290 Ft | +13% | In stock | ||||
| 11 290 Ft | +13% | In stock | ||||
| 11 290 Ft | +13% | In stock | ||||
| 11 290 Ft | +100 Ft (+0.9%) | +13% | 9 days | In stock | ||
| 11 190 Ft | +12% | In stock | ||||
| 11 190 Ft | -100 Ft (-0.9%) | +12% | 1 day | In stock | ||
| 11 290 Ft | +13% | In stock | ||||
| 11 290 Ft | +1 300 Ft (+13.0%) | +13% | 17 hours | In stock | ||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | -1 100 Ft (-9.9%) | same | 12 days | In stock | ||
| 11 090 Ft | +11% | In stock | ||||
| 11 090 Ft | +11% | In stock | ||||
| 11 090 Ft | +11% | In stock | ||||
| 11 090 Ft | +11% | In stock | ||||
| 11 090 Ft | +1 100 Ft (+11.0%) | +11% | 4 days | In stock | ||
| 9 990 Ft | -1 001 Ft (-9.1%) | same | 2 days | In stock | ||
| 10 991 Ft | +10% | In stock | ||||
| 10 991 Ft | +10% | In stock | ||||
| 10 991 Ft | +10% | In stock | ||||
| 10 991 Ft | +10% | In stock | ||||
| 10 991 Ft | +10% | In stock | ||||
| 10 991 Ft | +10% | In stock | ||||
| 10 991 Ft | +10% | In stock | ||||
| 10 991 Ft | -1 599 Ft (-12.7%) | +10% | 16 days | In stock | ||
| 12 590 Ft | +26% | In stock | ||||
| 12 590 Ft | +2 600 Ft (+26.0%) | +26% | 4 days | In stock | ||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | -2 600 Ft (-20.7%) | same | 6 days | In stock | ||
| 12 590 Ft | +26% | In stock | ||||
| 12 590 Ft | +1 599 Ft (+14.5%) | +26% | 3 days | In stock | New high | |
| 10 991 Ft | -99 Ft (-0.9%) | +10% | 3 days | In stock | ||
| 11 090 Ft | +99 Ft (+0.9%) | +11% | 12 hours | In stock | ||
| 10 991 Ft | +10% | In stock | ||||
| 10 991 Ft | +10% | In stock | ||||
| 10 991 Ft | +10% | In stock | ||||
| 10 991 Ft | +1 001 Ft (+10.0%) | +10% | 12 days | In stock | ||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | same | In stock | ||||
| 9 990 Ft | -500 Ft (-4.8%) | same | 11 days | In stock | New low | |
| 10 490 Ft | +5% | In stock | ||||
| 10 490 Ft | -1 100 Ft (-9.5%) | +5% | 8 days | In stock | New low | |
| 11 590 Ft | +16% | In stock | ||||
| 11 590 Ft | +16% | In stock | ||||
| 11 590 Ft | +16% | In stock | ||||
| 11 590 Ft | +16% | In stock | ||||
| 11 590 Ft | +100 Ft (+0.9%) | +16% | 20 days | In stock | New high | |
| 11 490 Ft | +15% | In stock | ||||
| 11 490 Ft | +15% | In stock | ||||
| 11 490 Ft | +15% | In stock | ||||
| 11 490 Ft | +99 Ft (+0.9%) | +15% | 16 days | In stock | New high | |
| 11 391 Ft | +14% | In stock | ||||
| 11 391 Ft | +14% | In stock | ||||
| 11 391 Ft | +14% | In stock | ||||
| 11 391 Ft | +14% | In stock | ||||
| 11 391 Ft | +14% | In stock | ||||
| 11 391 Ft | +14% | In stock | ||||
| 11 391 Ft | +14% | In stock | ||||
| 11 391 Ft | +14% | In stock | ||||
| 11 391 Ft | +14% | In stock | ||||
| 11 391 Ft | +14% | In stock | ||||
| 11 391 Ft | +14% | 20 days | In stock | First seen |
Similar products
Fair price35
-2%
Fair price35
C-TECH · Optical drive
C-TECH Slim Portable CD/DVD writer USB/Type C black
9 690 Ft
Prior price 9 690 FtYou save 1 200 Ft
Fair price33
Fair price32
LG · Optical drive
LG GP60NB60 Ultra-Slim Portable DVD Burner and Drive with M-DISC Support black
10 290 Ft
Prior price 10 290 FtYou save 701 Ft