Good time to buy54
typical
prior
- Now2 090 Ft
- Typical price2 590 Ft
- Prior price2 590 Ft
- You save500 Ft (19%)
The lowest price we have recorded, but not a fresh drop: it has held for 6 days.
Is this a good deal right now? Out of stock at iPon right now; the last price was .
Too new to judge
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| August 2026 | 3 090 Ft | 0 / 1 | ||
| July 2026 | 3 090 Ft | 3 090 Ft | 3 090 Ft | 6 / 7 |
| June 2026 | 3 090 Ft | 3 090 Ft | 3 090 Ft | 1 / 1 |
| Observed | Price | Stock |
|---|---|---|
| 3 090 Ft | Out of stock | |
| 3 090 Ft | In stock | |
| 3 090 Ft | In stock | |
| 3 090 Ft | In stock | |
| 3 090 Ft | In stock | |
| 3 090 Ft | In stock | |
| 3 090 Ft | Out of stock | |
| 3 090 Ft | In stock | |
| 3 090 Ft | In stock |
The lowest price we have recorded, but not a fresh drop: it has held for 6 days.
The lowest price we have recorded, but not a fresh drop: it has held for 16 days.
The lowest price we have recorded, but not a fresh drop: it has held for 16 days.
The lowest price we have recorded, but not a fresh drop: it has held for 16 days.
The lowest price we have recorded, but not a fresh drop: it has held for 16 days.