BROADCOM ยท PCI Express card
BROADCOM BCM957508-P1200G NetXtreme 1x 200GbE PCIe NIC card
Is this a good deal right now? Too new to judge: only 0 observed days of price history so far.
414 590 Ft
180-day low180-day high
Too new to judge
- Now414 590 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
5 Jul 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 409 291 Ft | 416 790 Ft | 414 590 Ft | 12 / 12 |
| August 2026 | 408 490 Ft | 417 290 Ft | 410 790 Ft | 12 / 12 |
| July 2026 | 407 391 Ft | 419 890 Ft | 417 090 Ft | 8 / 8 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 414 590 Ft | In stock | |
| 416 690 Ft | In stock | |
| 416 790 Ft | In stock | |
| 415 390 Ft | In stock | |
| 415 889 Ft | In stock | |
| 412 391 Ft | In stock | |
| 411 290 Ft | In stock | |
| 410 489 Ft | In stock | |
| 409 291 Ft | In stock | |
| 414 990 Ft | In stock | |
| 414 990 Ft | In stock | |
| 412 590 Ft | In stock | |
| 410 790 Ft | In stock | |
| 410 790 Ft | In stock | |
| 408 490 Ft | In stock | |
| 409 890 Ft | In stock | |
| 410 489 Ft | In stock | |
| 413 189 Ft | In stock | |
| 412 590 Ft | In stock | |
| 414 390 Ft | In stock | |
| 414 890 Ft | In stock | |
| 417 290 Ft | In stock | |
| 413 189 Ft | In stock | |
| 414 090 Ft | In stock | |
| 417 090 Ft | In stock | |
| 418 790 Ft | In stock | |
| 419 890 Ft | In stock | |
| 416 490 Ft | In stock | |
| 413 690 Ft | In stock | |
| 411 690 Ft | In stock | |
| 407 391 Ft | In stock | |
| 409 490 Ft | In stock |
