BROADCOM ยท PCI Express card
BROADCOM BCM957608-N1400GDP00 NetXtreme N1400G 1x 400GbE PCIe NIC card
Is this a good deal right now? Out of stock at iPon right now; the last price was .
834 490 Ft
Out of stock
180-day low180-day high
Too new to judge
- Now834 490 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
11 May 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| August 2026 | 834 490 Ft | 843 990 Ft | 834 490 Ft | 6 / 7 |
| July 2026 | 823 990 Ft | 849 390 Ft | 843 791 Ft | 9 / 9 |
| June 2026 | 808 490 Ft | 830 490 Ft | 830 490 Ft | 8 / 8 |
| May 2026 | 802 390 Ft | 827 790 Ft | 812 991 Ft | 8 / 8 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 834 490 Ft | Out of stock | |
| 834 490 Ft | In stock | |
| 838 090 Ft | In stock | |
| 839 290 Ft | In stock | |
| 843 990 Ft | In stock | |
| 835 790 Ft | In stock | |
| 837 490 Ft | In stock | |
| 843 791 Ft | In stock | |
| 847 190 Ft | In stock | |
| 849 390 Ft | In stock | |
| 842 490 Ft | In stock | |
| 836 790 Ft | In stock | |
| 832 689 Ft | In stock | |
| 823 990 Ft | In stock | |
| 828 290 Ft | In stock | |
| 825 390 Ft | In stock | |
| 830 490 Ft | In stock | |
| 817 690 Ft | In stock | |
| 816 390 Ft | In stock | |
| 810 490 Ft | In stock | |
| 819 390 Ft | In stock | |
| 808 490 Ft | In stock | |
| 810 691 Ft | In stock | |
| 808 990 Ft | In stock | |
| 812 991 Ft | In stock | |
| 810 990 Ft | In stock | |
| 814 989 Ft | In stock | |
| 819 690 Ft | In stock | |
| 822 689 Ft | In stock | |
| 822 689 Ft | In stock | |
| 827 790 Ft | In stock | |
| 802 390 Ft | In stock |
