CRUCIAL ยท External SSD
CRUCIAL 2TB X10 QLC USB 3.2 Type C CT2000X10 QLCSSD9
Is this a good deal right now? Out of stock at iPon right now; the last price was .
105 190 Ft
Out of stock
180-day low180-day high
Too new to judge
- Now105 190 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
11 May 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| August 2026 | 104 990 Ft | 106 190 Ft | 105 190 Ft | 8 / 9 |
| July 2026 | 103 690 Ft | 106 890 Ft | 106 190 Ft | 8 / 8 |
| June 2026 | 101 690 Ft | 104 491 Ft | 103 890 Ft | 9 / 9 |
| May 2026 | 100 990 Ft | 104 090 Ft | 102 290 Ft | 9 / 9 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 105 190 Ft | Out of stock | |
| 105 190 Ft | In stock | |
| 105 190 Ft | In stock | |
| 104 990 Ft | In stock | |
| 105 490 Ft | In stock | |
| 105 590 Ft | In stock | |
| 106 190 Ft | In stock | |
| 105 190 Ft | In stock | |
| 105 390 Ft | In stock | |
| 106 190 Ft | In stock | |
| 106 590 Ft | In stock | |
| 106 890 Ft | In stock | |
| 105 990 Ft | In stock | |
| 105 291 Ft | In stock | |
| 104 790 Ft | In stock | |
| 103 690 Ft | In stock | |
| 104 190 Ft | In stock | |
| 103 890 Ft | In stock | |
| 104 491 Ft | In stock | |
| 102 890 Ft | In stock | |
| 102 690 Ft | In stock | |
| 103 090 Ft | In stock | |
| 102 890 Ft | In stock | |
| 101 990 Ft | In stock | |
| 101 990 Ft | In stock | |
| 101 690 Ft | In stock | |
| 102 290 Ft | In stock | |
| 102 290 Ft | In stock | |
| 102 490 Ft | In stock | |
| 103 090 Ft | In stock | |
| 103 590 Ft | In stock | |
| 103 490 Ft | In stock | |
| 103 490 Ft | In stock | |
| 104 090 Ft | In stock | |
| 104 090 Ft | In stock | |
| 100 990 Ft | In stock |
