LACIE ยท External SSD
LACIE 1TB Mobile SSD Secure USB 3.0 Type C Silver STKH1000800
Is this a good deal right now? Out of stock at iPon right now; the last price was .
241 891 Ft
Out of stock
180-day low180-day high
Too new to judge
- Now241 891 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
21 May 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| August 2026 | 241 891 Ft | 243 290 Ft | 241 891 Ft | 3 / 4 |
| July 2026 | 240 389 Ft | 245 690 Ft | 245 690 Ft | 4 / 5 |
| June 2026 | 203 990 Ft | 211 390 Ft | 209 490 Ft | 9 / 9 |
| May 2026 | 236 090 Ft | 242 590 Ft | 236 090 Ft | 8 / 8 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 241 891 Ft | Out of stock | |
| 241 891 Ft | In stock | |
| 241 891 Ft | In stock | |
| 243 290 Ft | In stock | |
| 245 690 Ft | Out of stock | |
| 245 690 Ft | In stock | |
| 242 590 Ft | In stock | |
| 240 389 Ft | In stock | |
| 241 190 Ft | In stock | |
| 209 490 Ft | In stock | |
| 211 390 Ft | In stock | |
| 206 990 Ft | In stock | |
| 203 990 Ft | In stock | |
| 205 090 Ft | In stock | |
| 208 290 Ft | In stock | |
| 208 290 Ft | In stock | |
| 206 990 Ft | In stock | |
| 204 490 Ft | In stock | |
| 236 090 Ft | In stock | |
| 237 490 Ft | In stock | |
| 240 389 Ft | In stock | |
| 240 389 Ft | In stock | |
| 240 389 Ft | In stock | |
| 241 090 Ft | In stock | |
| 242 590 Ft | In stock | |
| 242 590 Ft | In stock |
