No deal25
PHILIPS · Home, garden, hobby · LED tube
PHILIPS 20W G13 1680lm 3300K PH-76395700
In stock
Is this a good deal right now? Near the bottom of its 180-day range (13 691 Ft to 14 089 Ft); a fair price, not a standout. Prices checked .
13 691 Ft
25not a deal· Fair price
Why not a deal: The price has held for over a month, so it is the normal price now.
- Not below its typical price of 13 691 Ft0 / 45
- No saving against the typical price yet0 / 20
- The price was steady before, so the typical price is a fair yardstick15 / 15
- The current price started 109 days ago0 / 10
- The lowest price of its last 180 days10 / 10
Based on 92 observed days, confidence 100%. How the score works
What happened
- Down 3% to 13 691 Ft: the lowest we have seenFrom 14 089 Ft 24 Jul 2026
- First seen at 14 089 Ft 11 May 2026
Price history
PriceTypical rangeOut of stock
This price history is free and has no ads. The server behind it is paid for by readers. Help cover server costs
Lowest since 11 May 2026
13 691 Ft
8 Nov 2026
Highest we have seen
14 089 Ft
21 Jul 2026
Lowest in 6 months
13 691 Ft
8 Nov 2026
Tracked for
182 days
92 observed days since 11 May 2026
Every day against its typical price
Below typicalAbove typicalNo reading that dayOut of stockBefore tracking
Every observation 92 readings, newest first
| Observed | Price | Change | vs today | Held for | Stock | Note |
|---|---|---|---|---|---|---|
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | same | In stock | ||||
| 13 691 Ft | -398 Ft (-2.8%) | same | 107 days so far | In stock | New low | |
| 14 089 Ft | +3% | In stock | ||||
| 14 089 Ft | +3% | In stock | ||||
| 14 089 Ft | +3% | In stock | ||||
| 14 089 Ft | +3% | In stock | ||||
| 14 089 Ft | +3% | In stock | ||||
| 14 089 Ft | +3% | In stock | ||||
| 14 089 Ft | +3% | In stock | ||||
| 14 089 Ft | +3% | In stock | ||||
| 14 089 Ft | +3% | In stock | ||||
| 14 089 Ft | +3% | In stock | ||||
| 14 089 Ft | +3% | In stock | ||||
| 14 089 Ft | +3% | In stock | ||||
| 14 089 Ft | +3% | In stock | ||||
| 14 089 Ft | +3% | In stock | ||||
| 14 089 Ft | +3% | In stock | ||||
| 14 089 Ft | +3% | In stock | ||||
| 14 089 Ft | +3% | In stock | ||||
| 14 089 Ft | +3% | In stock | ||||
| 14 089 Ft | +3% | 74 days | In stock | First seen |
Similar products
Fair price25