No deal25
PHILIPS · Home, garden, hobby · LED tube
PHILIPS 24W T8 3100lm 6500K PH-80608100
In stock
Is this a good deal right now? Near the bottom of its 180-day range (12 490 Ft to 13 090 Ft); a fair price, not a standout. Prices checked .
12 490 Ft
25not a deal· Fair price
Why not a deal: The price has held for over a month, so it is the normal price now.
- Not below its typical price of 12 490 Ft0 / 45
- No saving against the typical price yet0 / 20
- The price was steady before, so the typical price is a fair yardstick15 / 15
- The current price started 109 days ago0 / 10
- The lowest price of its last 180 days10 / 10
Based on 91 observed days, confidence 100%. How the score works
What happened
- Down 5% to 12 490 Ft: the lowest we have seenFrom 13 090 Ft 24 Jul 2026
- First seen at 13 090 Ft 21 May 2026
Price history
PriceTypical rangeOut of stock
This price history is free and has no ads. The server behind it is paid for by readers. Help cover server costs
Lowest since 21 May 2026
12 490 Ft
8 Nov 2026
Highest we have seen
13 090 Ft
21 Jul 2026
Lowest in 6 months
12 490 Ft
8 Nov 2026
Tracked for
172 days
91 observed days since 21 May 2026
Every day against its typical price
Below typicalAbove typicalNo reading that dayOut of stockBefore tracking
Every observation 91 readings, newest first
| Observed | Price | Change | vs today | Held for | Stock | Note |
|---|---|---|---|---|---|---|
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | same | In stock | ||||
| 12 490 Ft | -600 Ft (-4.6%) | same | 107 days so far | In stock | New low | |
| 13 090 Ft | +5% | In stock | ||||
| 13 090 Ft | +5% | In stock | ||||
| 13 090 Ft | +5% | In stock | ||||
| 13 090 Ft | +5% | In stock | ||||
| 13 090 Ft | +5% | In stock | ||||
| 13 090 Ft | +5% | In stock | ||||
| 13 090 Ft | +5% | In stock | ||||
| 13 090 Ft | +5% | In stock | ||||
| 13 090 Ft | +5% | In stock | ||||
| 13 090 Ft | +5% | In stock | ||||
| 13 090 Ft | +5% | In stock | ||||
| 13 090 Ft | +5% | In stock | ||||
| 13 090 Ft | +5% | In stock | ||||
| 13 090 Ft | +5% | In stock | ||||
| 13 090 Ft | +5% | In stock | ||||
| 13 090 Ft | +5% | In stock | ||||
| 13 090 Ft | +5% | In stock | ||||
| 13 090 Ft | +5% | 64 days | In stock | First seen |
Similar products
Fair price25